Thu, March 28, 2024

2008 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Jason Sherwood 143 212.81 137 4 3 4 0.429 208.43 $ 770
50. John Ellis 191 212.72 92 5 8 4 0.667 219.33 $ 3,790
51. Barry Warshafsky 141 212.41 85 4 6 4 0.600 212.00 $ 1,080
52. Rob Mota 256 212.34 100 9 13 9 0.591 199.55 $ 2,495
53. John Kirker 168 212.13 82 5 7 5 0.583 198.50 $ 1,245
54. Matt Janas 114 211.17 84 5 0 5 0.000 173.25 $ 790
55. Rich Valenti 136 211.07 60 4 6 4 0.600 205.00 $ 1,025
56. Cliff Wheelock 188 211.05 110 7 3 7 0.300 202.70 $ 1,245
57. Chad Autore 220 210.80 96 8 9 7 0.563 200.50 $ 2,120
58. Brandon Robertson 197 210.23 117 5 8 5 0.615 226.00 $ 1,465
59. Ryan Devlin 90 210.13 70 3 2 3 0.400 212.60 $ 570
60. John Rusin 152 210.12 97 3 8 2 0.800 224.57 $ 2,125
61. DJ Jones 133 209.81 108 5 3 5 0.375 206.13 $ 905
62. Matthew Brockett 178 209.70 101 5 7 5 0.583 213.91 $ 1,460
63. Dave Dupuis 72 209.69 77 3 0 3 0.000 228.50 $ 545
64. Bob Glenn 169 209.60 92 6 6 6 0.500 204.58 $ 1,235
65. John Zawalick 99 209.42 53 3 3 3 0.500 200.00 $ 685
66. Steve Fiume 164 209.07 121 6 3 6 0.333 203.00 $ 1,325
67. Dave Kipperman 88 208.55 64 3 4 3 0.571 227.00 $ 720
68. Jon Matunas 92 208.38 69 2 2 2 0.500 217.25 $ 510
69. Joey Baral 77 208.25 77 3 0 3 0.000 173.00 $ 470
70. Larry King 74 207.94 64 2 1 2 0.333 213.00 $ 480
71. Jesse Cote 79 207.85 73 1 2 1 0.667 225.00 $ 500
72. Mike Colby 75 207.22 55 2 2 2 0.500 195.60 $ 445
73. Don Fournier 57 206.88 75 1 0 1 0.000 0.00 $ 200
74. Billy Trudell 96 206.79 70 3 4 3 0.571 224.60 $ 735
75. Al Gagliardi 75 206.68 53 1 2 1 0.667 207.00 $ 250
76. Nick Kallner 72 206.60 50 3 2 3 0.400 196.00 $ 625
77. Tony Federici 100 206.19 64 4 3 4 0.429 175.25 $ 760
78. Brian Frank 114 206.18 87 4 3 4 0.429 196.00 $ 785
79. Mike Patrie 80 206.09 54 2 2 2 0.500 196.00 $ 385
80. Rich Macierowski 45 206.04 51 1 0 1 0.000 191.00 $ 160
81. Glenn Hood 69 205.19 57 2 1 2 0.333 221.00 $ 340
82. Rick Cashell 75 204.92 66 1 0 1 0.000 206.00 $ 165
83. Darrell Guertin 106 204.79 71 3 3 3 0.500 213.50 $ 635
84. Joey Nereu 52 204.60 55 1 0 1 0.000 0.00 $ 265
85. Randy Hagemoser 144 204.56 95 4 5 4 0.556 205.86 $ 930
86. Jason Mahon 87 204.45 82 2 0 2 0.000 160.00 $ 350
87. Vinnie Furtado 72 203.54 81 2 1 2 0.333 211.00 $ 345
88. Anthony Valentine 110 202.98 66 3 3 3 0.500 202.00 $ 630
89. Pete Bostick 104 202.40 119 2 1 2 0.333 203.67 $ 350
90. Jason Hebert 72 202.30 73 2 1 2 0.333 198.33 $ 345
91. Scott Fisher 35 202.26 50 0 0 0 0.000 0.00 $ 0
92. Joel Leider 75 202.26 107 2 0 2 0.000 213.00 $ 310
93. Sean Richard 72 202.15 73 2 1 2 0.333 211.33 $ 350
94. John Campo 75 201.99 81 1 0 1 0.000 170.00 $ 210
95. Bob D'Antuono 109 201.89 92 2 5 2 0.714 214.71 $ 600
96. Jeff Paternostro 85 201.60 73 3 0 3 0.000 186.33 $ 485
 

Sponsors