Thu, March 28, 2024

2008 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Chris Monroy 146 222.32 78 7 2 7 0.222 220.75 $ 1,265
50. Randy Hagemoser 144 204.56 95 4 5 4 0.556 205.86 $ 930
51. Jason Sherwood 143 212.81 137 4 3 4 0.429 208.43 $ 770
52. Tony Bennett 142 216.77 87 4 8 4 0.667 222.92 $ 1,605
53. Barry Warshafsky 141 212.41 85 4 6 4 0.600 212.00 $ 1,080
54. Roger Baral 139 223.95 57 4 5 3 0.625 238.14 $ 1,780
55. Rich Valenti 136 211.07 60 4 6 4 0.600 205.00 $ 1,025
56. Tom Andrelli 135 213.00 73 5 4 5 0.444 219.00 $ 1,025
57. DJ Jones 133 209.81 108 5 3 5 0.375 206.13 $ 905
58. Steve Engel 128 200.43 118 4 4 4 0.500 203.50 $ 760
59. Jim Rusin 126 214.92 76 5 5 5 0.500 206.50 $ 1,120
60. Rich Reynolds 119 214.14 72 3 4 3 0.571 221.29 $ 735
  Brad O'Driscoll 119 210.93 43 2 7 1 0.875 212.50 $ 2,400
62. Angel Hernandez 116 197.90 112 2 5 2 0.714 205.43 $ 615
63. Matt Janas 114 211.17 84 5 0 5 0.000 173.25 $ 790
  Brian Frank 114 206.18 87 4 3 4 0.429 196.00 $ 785
65. Anthony Valentine 110 202.98 66 3 3 3 0.500 202.00 $ 630
66. Bob D'Antuono 109 201.89 92 2 5 2 0.714 214.71 $ 600
67. Darrell Guertin 106 204.79 71 3 3 3 0.500 213.50 $ 635
  Bobby Fleetwood 106 227.90 30 3 7 3 0.700 229.50 $ 970
69. Pete Bostick 104 202.40 119 2 1 2 0.333 203.67 $ 350
70. Ryan Burlone 102 222.53 47 3 4 3 0.571 232.00 $ 745
  Nick Dean 102 214.02 54 4 4 4 0.500 194.50 $ 990
72. Tony Reynaud 101 220.60 53 4 1 4 0.200 202.33 $ 730
73. Tony Federici 100 206.19 64 4 3 4 0.429 175.25 $ 760
74. John Zawalick 99 209.42 53 3 3 3 0.500 200.00 $ 685
75. Bill Holota 98 216.14 42 2 5 2 0.714 240.00 $ 790
76. Billy Trudell 96 206.79 70 3 4 3 0.571 224.60 $ 735
77. Miles Coplan 94 212.86 50 5 1 5 0.167 202.80 $ 800
78. Vic Giorgio 93 216.50 34 3 6 3 0.667 218.00 $ 1,090
79. Jon Matunas 92 208.38 69 2 2 2 0.500 217.25 $ 510
80. Michael Rock Jr. 90 200.59 90 3 2 3 0.400 194.40 $ 555
  Ryan Devlin 90 210.13 70 3 2 3 0.400 212.60 $ 570
82. Frank Locascio 89 211.22 41 2 4 2 0.667 216.33 $ 605
83. Dave Kipperman 88 208.55 64 3 4 3 0.571 227.00 $ 720
84. Jason Mahon 87 204.45 82 2 0 2 0.000 160.00 $ 350
85. Jeff Paternostro 85 201.60 73 3 0 3 0.000 186.33 $ 485
86. Bill Green 82 218.44 54 4 0 4 0.000 195.75 $ 660
87. Chris Rebstock 81 221.78 32 3 4 3 0.571 217.29 $ 760
  Bill Hartman 81 213.06 35 2 3 2 0.600 187.00 $ 495
89. Mike Patrie 80 206.09 54 2 2 2 0.500 196.00 $ 385
90. Del Picard Jr. 79 205.34 44 3 1 3 0.250 201.75 $ 525
  Jesse Cote 79 207.85 73 1 2 1 0.667 225.00 $ 500
  Josh Ostertag 79 207.27 44 3 2 3 0.400 202.50 $ 580
93. Joey Baral 77 208.25 77 3 0 3 0.000 173.00 $ 470
94. Chris Larson 76 202.36 39 3 2 3 0.400 194.00 $ 510
  Joe Talarczyk 76 216.16 31 2 4 2 0.667 216.00 $ 545
  Jim Bosse 76 215.03 36 3 3 3 0.500 213.83 $ 575
 

Sponsors