Thu, April 18, 2024

2009 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Rich Macierowski 178 212.67 83 5 8 5 0.615 199.80 $ 1,380
50. Matt Janas 94 212.64 69 3 1 3 0.250 202.00 $ 570
51. Tony Bennett 157 212.28 80 6 7 6 0.538 207.40 $ 1,280
52. Jason Mahon 159 212.23 115 4 6 3 0.667 206.60 $ 1,560
53. Jason Baker 189 212.05 60 4 14 3 0.824 230.60 $ 3,600
54. John Kirker 50 212.02 61 1 0 1 0.000 191.00 $ 160
55. Bob Glenn 123 211.83 81 3 5 3 0.625 229.30 $ 915
56. George Tignor 197 211.70 132 7 5 7 0.417 206.40 $ 1,390
57. Chris Wood 94 211.65 52 3 4 3 0.571 227.00 $ 650
58. Nick Dean 134 211.52 84 5 4 5 0.444 213.90 $ 1,065
59. Don Lango Jr. 35 211.10 50 0 0 0 0.000 0.00 $ 0
60. Chris Wujek 133 210.86 66 4 4 4 0.500 215.30 $ 880
61. John Williston 206 210.77 114 6 9 5 0.643 223.60 $ 3,090
62. Tim Gillick 221 210.46 137 7 9 7 0.563 204.20 $ 1,695
63. Ollie Ellard 205 210.35 149 7 7 7 0.500 223.00 $ 1,645
64. Steve Blanchet 62 210.30 71 2 0 2 0.000 166.00 $ 300
65. Kelly Van Hees 89 209.85 68 2 1 2 0.333 198.70 $ 370
66. Jaison Haynes 127 209.73 73 2 6 1 0.857 223.00 $ 1,390
67. Rob Mota 42 209.64 55 1 0 1 0.000 0.00 $ 160
68. Darrell Guertin 137 209.57 75 3 4 3 0.571 214.10 $ 995
69. Mike Cordeiro 176 209.42 151 3 8 3 0.727 227.00 $ 1,320
70. Larry King 42 209.02 56 1 0 1 0.000 167.00 $ 150
71. Robert Greene 67 208.81 58 2 1 2 0.333 188.70 $ 350
72. Jayme Silva 40 208.48 71 1 0 1 0.000 182.00 $ 200
73. Vic Giorgio 111 208.38 72 2 5 2 0.714 222.40 $ 807
74. Dave Kipperman 164 206.91 93 5 7 5 0.583 229.90 $ 1,490
75. Josh Ostertag 111 206.85 75 3 2 3 0.400 204.00 $ 520
76. Matthew Brockett 121 206.37 115 5 1 5 0.167 178.40 $ 840
77. John Ellis 35 206.32 60 0 0 0 0.000 0.00 $ 0
78. Sean Richard 84 206.22 88 2 1 2 0.333 228.30 $ 400
79. Rick Cashell 60 205.67 51 1 0 1 0.000 206.00 $ 150
80. Ron Canalia 89 204.56 82 2 0 2 0.000 193.00 $ 345
81. Joel Leider 112 204.49 129 3 1 3 0.250 205.50 $ 485
82. Steve Stanhursky 67 204.27 73 2 1 2 0.333 202.30 $ 340
83. James Bessette 35 204.14 51 1 0 1 0.000 198.00 $ 160
84. Adam Younger 99 204.11 95 4 1 4 0.200 192.80 $ 785
85. Vinnie Furtado 89 204.06 78 2 1 2 0.333 212.30 $ 410
86. Timothy West 62 204.03 58 2 1 2 0.333 183.70 $ 325
87. Cliff Wheelock 72 203.92 72 2 0 2 0.000 197.00 $ 345
88. Jeff Paternostro 107 203.62 94 3 1 3 0.250 195.80 $ 500
89. Ryan Devlin 72 203.28 96 1 0 1 0.000 194.00 $ 210
90. Billy Trudell 99 203.00 118 2 1 2 0.333 223.30 $ 380
91. Daniel Gauthier 102 202.85 80 2 3 2 0.600 187.40 $ 435
92. Michael Bissmann 214 202.65 117 7 8 7 0.533 217.60 $ 2,005
93. Brian Davis 47 201.79 75 1 0 1 0.000 0.00 $ 160
94. Steve Fiume 215 201.57 135 8 7 8 0.467 208.30 $ 1,755
95. Steve Engel 57 200.79 62 1 1 1 0.500 215.50 $ 200
96. Ali Dihmes 97 200.72 103 2 1 2 0.333 155.70 $ 325
 

Sponsors