Thu, March 28, 2024

2009 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Brian Egan 137 215.92 84 6 3 6 0.333 209.30 $ 1,210
50. Robert Dessert 65 211.81 16 1 5 1 0.833 222.50 $ 1,150
51. Tim Healey 136 213.04 90 5 3 5 0.375 223.80 $ 1,110
52. Alex Cavagnaro 47 194.80 10 1 5 0 1.000 0.00 $ 1,100
53. Chris Carlson 131 215.45 87 5 2 5 0.286 185.10 $ 1,080
54. Nick Dean 134 211.52 84 5 4 5 0.444 213.90 $ 1,065
55. Matt O'Grady 73 211.53 19 2 7 2 0.778 202.80 $ 1,020
56. Jesse Cote 139 213.85 72 4 6 4 0.600 228.10 $ 1,015
57. Darrell Guertin 137 209.57 75 3 4 3 0.571 214.10 $ 995
58. Chris Forry 138 213.68 94 5 4 5 0.444 227.10 $ 985
59. Michael Repsch 160 214.15 80 4 6 4 0.600 212.60 $ 970
60. Frank Pawlus III 87 217.17 41 3 4 3 0.571 185.70 $ 950
61. John W. Bedard 97 203.09 33 2 6 2 0.750 218.30 $ 920
62. Bob Glenn 123 211.83 81 3 5 3 0.625 229.30 $ 915
63. Chris Wujek 133 210.86 66 4 4 4 0.500 215.30 $ 880
64. Bob Sieff 89 220.41 32 2 5 2 0.714 219.10 $ 870
65. Matthew Brockett 121 206.37 115 5 1 5 0.167 178.40 $ 840
  Joey Transue 107 217.07 43 4 4 4 0.500 215.00 $ 840
67. Tom Andrelli 136 213.51 74 3 6 3 0.667 229.60 $ 825
68. Jason Sherwood 115 213.08 77 4 3 4 0.429 218.30 $ 815
69. Vic Giorgio 111 208.38 72 2 5 2 0.714 222.40 $ 807
70. Adam Younger 99 204.11 95 4 1 4 0.200 192.80 $ 785
71. Mark Mantere 74 215.19 31 2 4 2 0.667 223.50 $ 775
72. John H. Bercier 93 213.33 45 3 3 3 0.500 235.60 $ 770
73. Chris Rebstock 103 223.68 47 4 3 4 0.429 232.90 $ 765
74. Bob Fleetwood 87 215.41 32 4 3 4 0.429 210.70 $ 755
75. Rich Valenti 99 218.96 54 4 0 4 0.000 203.50 $ 730
76. Donie Corneau 96 215.87 60 3 2 3 0.400 217.20 $ 705
77. Steve Jones 84 215.37 49 4 0 4 0.000 183.30 $ 700
78. Roger Baral 89 217.09 58 4 1 4 0.200 187.00 $ 680
79. Vic Marotto 83 217.16 50 3 3 3 0.500 209.80 $ 665
80. Chris Wood 94 211.65 52 3 4 3 0.571 227.00 $ 650
  Chris Jolicoeur 80 215.77 47 3 2 3 0.400 213.50 $ 650
82. Jimmie Pritts Jr. 60 207.61 31 2 3 2 0.600 219.00 $ 600
83. Ed Roberts 84 214.62 45 3 2 3 0.400 205.20 $ 595
84. Nick Miseno 61 220.94 16 2 4 2 0.667 225.50 $ 585
85. Gary Kurensky Jr. 77 215.89 36 3 3 3 0.500 212.80 $ 570
  Chris Gauvin 66 215.77 35 2 3 2 0.600 211.40 $ 570
  Jason Hebert 84 193.62 60 3 3 3 0.500 187.60 $ 570
  Matt Janas 94 212.64 69 3 1 3 0.250 202.00 $ 570
89. Rich LeCain 69 207.03 40 2 3 2 0.600 222.40 $ 565
90. Marcel Lessard 56 238.54 13 2 3 2 0.600 241.70 $ 550
91. Mike Centrone 50 221.94 16 2 3 2 0.600 189.00 $ 540
92. Paul Smith Jr. 97 193.83 130 2 3 2 0.600 223.80 $ 520
  Josh Ostertag 111 206.85 75 3 2 3 0.400 204.00 $ 520
94. John Rusin 72 216.30 57 3 1 3 0.250 204.50 $ 515
95. Dan White 67 218.74 58 3 0 3 0.000 202.30 $ 505
96. Jeff Paternostro 107 203.62 94 3 1 3 0.250 195.80 $ 500
 

Sponsors