Wed, April 17, 2024

2010 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Sean Richard 170 208.26 91 5 6 5 0.545 214.73 $ 1,235
  Scott Widmer 244 213.04 114 5 15 4 0.789 213.21 $ 2,600
  Donie Corneau 99 220.33 42 5 2 5 0.286 197.00 $ 885
52. Vinnie Furtado 97 206.49 78 4 0 4 0.000 161.33 $ 620
  Phil Karwoski Jr. 97 214.00 39 4 5 4 0.556 212.00 $ 870
  Jim Comette 99 210.33 42 4 4 4 0.500 211.14 $ 880
  Todd Reichenberger 92 213.63 54 4 1 4 0.200 192.25 $ 745
  John Ellis 79 207.30 60 4 1 4 0.200 217.80 $ 665
  Matthew Pritchard 176 203.00 101 4 7 4 0.636 211.91 $ 1,175
  Todd Lathrop 171 214.75 57 4 9 3 0.750 215.92 $ 2,585
  Steve Hardy 116 223.17 46 4 3 4 0.429 211.67 $ 855
  Brian Gaskill 106 215.15 46 4 4 4 0.500 208.00 $ 860
  Chris Larson 100 216.79 47 4 4 4 0.500 199.57 $ 950
  Rich Valenti 99 215.98 60 4 1 4 0.200 214.60 $ 700
  Ryan Devlin 132 203.84 91 4 3 4 0.429 213.71 $ 770
  Jim Rusin 131 215.43 56 4 8 4 0.667 222.92 $ 1,105
  Frank Locascio 115 213.20 44 4 3 4 0.429 183.50 $ 915
  Ollie Ellard 114 208.28 121 4 2 4 0.333 203.17 $ 712
  Bob Glenn 109 207.17 65 4 2 4 0.333 207.29 $ 770
  Michael Fortier 127 198.39 175 4 1 4 0.200 189.00 $ 650
  Roger Baral 125 214.55 67 4 5 4 0.556 208.57 $ 940
  Frank Pawlus III 124 216.08 50 4 5 4 0.556 217.50 $ 1,250
  Jaison Haynes 136 207.28 85 4 6 4 0.600 218.20 $ 975
  Jimmie Pritts Jr. 136 216.32 47 4 5 4 0.556 216.89 $ 1,500
  Gary Kurensky Jr. 154 211.06 81 4 7 4 0.636 213.00 $ 1,300
  Dan White 144 217.14 69 4 10 4 0.714 231.22 $ 1,385
  Dave Kipperman 142 210.23 73 4 4 4 0.500 223.38 $ 870
  Cliff Wheelock 141 205.17 83 4 5 3 0.625 187.50 $ 1,725
  Billy Trudell 141 212.38 141 4 4 4 0.500 219.67 $ 850
78. Keith DeMaine 138 208.78 74 3 7 2 0.778 212.50 $ 1,460
  Vin Marulli 124 212.45 44 3 6 3 0.667 229.56 $ 1,115
  Ron Canalia 121 208.98 90 3 2 3 0.400 221.20 $ 700
  John Williston 119 202.02 82 3 4 3 0.571 205.00 $ 640
  Rob Grexer 111 209.20 95 3 4 3 0.571 223.40 $ 760
  Nick Dean 115 212.29 83 3 5 3 0.625 227.00 $ 1,575
  Rich Reynolds 99 214.57 56 3 3 3 0.500 221.17 $ 625
  Dan McCormick 100 205.03 34 3 8 3 0.727 209.56 $ 1,725
  Robert Dessert 101 214.98 60 3 2 3 0.400 246.20 $ 745
  Steve Wagoner 77 211.09 74 3 1 3 0.250 190.50 $ 510
  Nick Kallner 77 210.45 51 3 3 3 0.500 193.33 $ 670
  Mark Hugo 76 229.59 22 3 4 3 0.571 227.00 $ 755
  Darrell Guertin 82 207.94 49 3 1 3 0.250 165.75 $ 510
  Don Fournier 66 206.63 35 3 2 3 0.400 212.40 $ 560
  David Theriault 96 196.63 81 3 3 3 0.500 177.00 $ 680
  Robert Greene 92 207.26 54 3 1 3 0.250 186.25 $ 610
  Rai Doblmeier 87 213.78 83 3 0 3 0.000 200.33 $ 510
  Paul Smith Jr. 87 201.21 117 3 1 3 0.250 195.00 $ 500
  Tim Hansen 56 208.70 37 3 0 3 0.000 217.00 $ 490
 

Sponsors