Thu, April 18, 2024

2014 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Bill Tessier II 157 224.16 76 5 6 5 0.545 231.73 $ 1,595 16.1 9
50. Marcel Lessard 155 238.76 33 3 10 2 0.833 226.31 $ 3,035 22.7 6
51. Joseph Acerra 152 220.59 82 4 8 4 0.667 236.42 $ 1,250 12.5 9
52. Calvin Sellers 150 210.52 129 5 4 5 0.444 223.78 $ 1,160 4.1 15
53. Larry King 149 208.73 75 4 7 3 0.700 222.90 $ 1,820 0.9 11
54. Tom Scherrer 145 214.85 60 5 6 5 0.545 218.60 $ 1,145 13.4 11
55. Nicole Trudell 144 211.52 50 3 8 2 0.800 210.20 $ 2,130 7.6 7
56. Paul Smith 143 209.92 90 4 7 3 0.700 241.11 $ 2,250 4.3 9
57. Jon Norton 140 213.54 87 5 2 5 0.286 210.71 $ 970 6.1 12
58. Brandon Barrios 133 208.56 113 4 4 4 0.500 187.25 $ 1,025 0.6 12
  Ron Canalia 133 210.65 81 5 6 5 0.545 224.00 $ 1,080 4.7 8
60. Eric Cornog 130 210.29 35 3 7 3 0.700 214.50 $ 1,360 9.3 5
61. Matt Rayner 129 217.57 58 5 3 5 0.375 221.38 $ 1,100 11.3 10
62. Chuck Burr 126 211.10 70 4 3 4 0.429 170.83 $ 975 11.0 11
  George Tignor 126 209.55 73 4 4 4 0.500 200.00 $ 1,175 6.8 10
64. Jason Mahon 124 216.61 72 5 2 5 0.286 200.57 $ 985 15.1 10
65. Michael Wilson 123 215.47 43 3 5 3 0.625 225.75 $ 980 12.0 7
66. Tim Martin 119 205.64 101 4 2 4 0.333 193.50 $ 770 9.1 14
67. Vinnie Furtado 114 199.70 93 2 1 2 0.333 183.33 $ 420 - 4.6 17
68. Jim Ferguson 113 204.23 75 4 3 4 0.429 208.60 $ 720 4.4 13
69. Jim Strong 111 216.50 52 5 2 5 0.286 200.63 $ 915 16.0 7
70. Darrell Guertin 109 209.05 75 3 2 3 0.400 186.80 $ 600 5.7 15
  Jackie Carbonetto 109 208.62 26 2 9 2 0.818 213.82 $ 1,475 13.8 2
72. Jay Olmstead 107 208.37 75 4 1 4 0.200 215.20 $ 645 8.0 13
  Billy Trudell 107 210.39 85 3 2 3 0.400 202.40 $ 525 4.3 11
74. Valerie Calberry 106 196.04 71 3 3 3 0.500 196.17 $ 785 - 5.0 9
  Robert DiMuccio Jr 106 212.58 67 4 5 4 0.556 220.43 $ 785 4.1 7
76. Chris Sole 103 229.33 36 4 5 4 0.556 199.38 $ 1,110 17.5 5
77. Bruce Eschner 102 213.13 48 4 4 4 0.500 208.75 $ 790 5.1 7
  Edward Welch 102 204.64 69 2 2 2 0.500 198.00 $ 490 - 0.6 13
  Ed Roberts 102 203.29 51 4 4 4 0.500 194.50 $ 825 2.2 10
80. Robert N Greene 101 205.04 76 2 4 2 0.667 235.67 $ 560 - 1.8 12
  Barry Warshafsky 101 209.10 52 4 3 4 0.429 211.71 $ 805 2.8 10
  Preston Oakes 101 219.13 46 3 3 3 0.500 226.83 $ 740 9.5 9
83. Kyle Rasmussen 100 206.06 82 2 1 2 0.333 224.00 $ 450 0.5 16
84. Joel Leider 99 196.99 81 4 2 4 0.333 197.00 $ 745 - 6.4 11
85. Matthew Dzikiewicz 98 223.79 33 4 4 4 0.500 214.63 $ 975 17.4 4
86. Tom Durand 97 210.86 90 4 1 4 0.200 184.20 $ 625 6.4 10
87. Jim Fogarty 94 212.24 42 3 4 3 0.571 204.14 $ 890 6.6 7
88. Ian Williams 92 206.11 37 4 3 4 0.429 188.71 $ 730 13.8 7
  Jimmy Clark 92 203.61 67 4 3 4 0.429 201.29 $ 860 1.3 7
  Chris Monroy 92 222.85 41 4 2 4 0.333 219.50 $ 725 18.0 6
  Tom Solimine 92 210.96 45 3 2 3 0.400 208.67 $ 670 8.2 8
  Dave Forcier 92 214.02 41 3 3 3 0.500 210.14 $ 670 2.4 7
  John Furey 92 215.88 32 4 3 4 0.429 205.57 $ 840 17.0 5
94. Eric Frost 91 207.58 69 3 1 3 0.250 194.75 $ 615 4.3 9
95. Jim Lovewell III 90 203.16 93 3 0 3 0.000 196.67 $ 435 - 0.5 12
  Russ Michaud 90 211.03 65 3 2 3 0.400 207.20 $ 525 4.9 10
 

Sponsors