Fri, March 29, 2024

2015 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Matt Brown 156 196.84 112 7 1 7 0.125 185.00 $ 1,375 4.4 13
50. Jason Hebert 155 208.12 131 5 3 5 0.375 186.17 $ 1,075 8.5 15
51. Brian Egan 151 206.28 75 4 6 3 0.667 205.60 $ 1,700 5.5 9
52. Michael Berube Jr. 149 209.26 65 5 5 5 0.500 200.40 $ 1,080 15.6 12
53. Don Herrington 147 220.68 62 4 8 4 0.667 226.92 $ 1,220 11.6 7
54. Tony Bennett 141 205.10 80 5 5 5 0.500 190.30 $ 1,165 12.4 11
  Russ Michaud 141 223.20 54 3 7 2 0.778 244.89 $ 1,885 15.1 10
56. Michael Sweeney 134 198.97 97 5 2 5 0.286 182.29 $ 1,010 8.1 12
  Kenny Lefebve 134 203.93 101 5 2 5 0.286 193.00 $ 965 7.7 16
58. Rich Brooks 132 216.69 78 5 5 4 0.556 225.13 $ 1,285 15.2 12
59. Mike Fiddler Jr 125 202.89 53 2 6 2 0.750 217.25 $ 1,450 - 1.9 10
60. Robert Rowe III 116 215.53 51 4 2 4 0.333 187.50 $ 900 26.0 7
61. Steve Fiume 114 214.12 52 4 3 4 0.429 229.86 $ 940 23.3 7
  Dave Forcier 114 212.43 69 5 1 5 0.167 191.25 $ 970 14.7 12
63. Jeffrey Santos 113 208.36 55 4 5 4 0.556 201.40 $ 1,265 12.6 10
64. Rob Greene Jr. 112 226.30 33 2 7 1 0.875 233.25 $ 1,825 20.9 4
65. Jon Norton 111 207.17 66 4 2 4 0.333 224.83 $ 825 16.3 9
66. Alex Cavagnaro 110 222.34 32 3 5 3 0.625 202.14 $ 1,125 30.4 5
67. Michael Fortier 109 205.65 66 5 2 5 0.286 210.17 $ 965 11.4 10
68. Christopher Colella 108 214.72 39 4 5 4 0.556 204.67 $ 1,015 18.0 6
69. Valerie Calberry 107 204.50 62 3 4 3 0.571 229.43 $ 710 10.0 9
  Jim Handy 107 190.17 141 2 2 2 0.500 201.67 $ 395 - 5.0 16
71. Rick Fredette 106 218.16 61 3 4 3 0.571 226.33 $ 920 16.0 8
72. DJ Jones 104 217.25 65 3 2 3 0.400 224.00 $ 775 14.6 9
73. Robert DiMuccio Jr 103 213.37 67 4 4 4 0.500 198.50 $ 1,010 6.6 8
74. Angel Hernandez 99 202.83 137 3 0 3 0.000 173.00 $ 555 3.2 16
  Justin Urbano 99 200.94 100 3 1 3 0.250 167.00 $ 620 4.8 13
  Greg Green 99 204.56 79 1 3 1 0.750 212.50 $ 500 11.0 12
77. Steve Ferraro 95 214.91 45 5 2 5 0.286 217.60 $ 890 6.6 10
  Kyle Rasmussen 95 207.80 51 3 5 3 0.625 202.17 $ 895 5.5 9
79. Eric Copping 93 219.02 46 3 3 3 0.500 229.00 $ 905 13.5 7
80. Ralph Dahlgren 92 196.55 86 1 0 1 0.000 204.00 $ 210 - 4.4 16
81. Mike Lichstein 90 211.90 48 3 5 3 0.625 210.00 $ 930 13.7 6
82. Tarik Joyner 89 201.59 54 3 1 3 0.250 183.50 $ 490 1.6 9
  John H. Bercier 89 210.21 70 3 2 3 0.400 218.60 $ 570 9.0 10
  Jim Ferguson 89 214.06 54 3 2 3 0.400 225.25 $ 610 6.8 8
85. Dave Paquin 87 190.44 100 1 0 1 0.000 0.00 $ 200 - 3.0 16
86. Matt Janas 86 215.45 49 3 1 3 0.250 189.75 $ 580 24.3 9
  Warren Wiggins 86 209.83 46 2 4 2 0.667 227.83 $ 600 9.6 9
88. Tyler Bartee 85 199.51 82 2 0 2 0.000 162.50 $ 325 - 1.1 13
  Michael Cimba 85 207.27 59 2 2 2 0.500 188.00 $ 415 11.1 11
  Matt O'Grady 85 228.60 10 2 7 0 1.000 0.00 $ 1,800 8.4 2
91. George Bakshys 84 203.03 69 3 1 3 0.250 206.75 $ 505 12.8 8
  Stephen Dale Jr. 84 210.47 38 3 5 3 0.625 199.63 $ 785 15.2 5
  Steve Tripp 84 224.94 35 4 5 4 0.556 218.60 $ 1,170 18.8 4
  Roger Miskolczi 84 220.86 22 2 5 2 0.714 227.57 $ 870 20.7 3
95. Bill Tessier II 82 241.00 21 2 6 2 0.750 243.00 $ 1,170 25.5 3
  Cef Sanchez 82 195.49 92 1 1 1 0.500 191.50 $ 165 - 0.8 16
 

Sponsors