Thu, April 18, 2024

2016 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Joe Scianna 130 206.49 69 5 4 5 0.444 204.78 $ 1,180 11.4 7
  Jon Van Hees 112 219.80 45 5 5 5 0.500 218.10 $ 1,100 17.9 6
  Bill Holota 184 218.85 66 5 7 4 0.636 223.18 $ 2,180 15.2 10
52. Jim Ferguson 101 218.17 78 4 1 4 0.200 204.00 $ 810 8.5 12
  Jon Norton 113 218.16 43 4 1 4 0.200 285.25 $ 855 16.2 7
  Steve Fiume 91 217.86 42 4 3 4 0.429 233.14 $ 725 11.7 6
  Rob Greene Jr. 101 217.40 53 4 2 4 0.333 208.50 $ 835 17.9 9
  Chris Rebstock 82 216.40 63 4 0 4 0.000 219.00 $ 630 7.6 9
  Christopher Colella 97 216.13 40 4 1 4 0.200 192.00 $ 820 14.4 7
  Sean Richard 144 209.67 116 4 5 4 0.556 240.13 $ 850 - 2.3 15
  Joey Transue 166 209.81 53 4 9 2 0.818 209.36 $ 3,135 19.1 6
  Michael Sweeney 131 209.70 81 4 2 4 0.333 207.17 $ 945 9.7 14
  Matthew Brockett 69 209.23 71 4 0 4 0.000 181.25 $ 730 10.2 7
  Jeremy Milito 198 223.66 50 4 12 3 0.800 234.93 $ 2,760 18.4 7
  Amanda Broege 96 221.21 34 4 2 4 0.333 207.33 $ 890 22.8 5
  Michael Macedo 121 206.49 104 4 3 4 0.429 219.33 $ 1,095 3.6 14
  Jason Hebert 133 205.96 100 4 2 4 0.333 188.50 $ 840 2.7 15
  Dave Paquin Jr. 114 207.35 115 4 0 4 0.000 173.00 $ 730 3.4 18
  Hunter Kempton 123 207.93 74 4 5 4 0.556 200.44 $ 930 0.4 9
  DJ Jones 166 207.55 100 4 4 4 0.500 208.63 $ 1,290 4.1 14
  Jimmy Clark 124 201.14 88 4 2 4 0.333 188.17 $ 785 0.6 11
  Thomas Coco Jr. 141 211.88 85 4 6 4 0.600 229.20 $ 1,185 7.3 9
  Tim Martin 96 211.43 58 4 0 4 0.000 233.33 $ 675 9.6 11
  Packy Hanrahan 138 211.00 57 4 9 4 0.692 219.46 $ 1,665 4.5 7
  Jon Matunas 145 210.23 137 4 4 4 0.500 227.88 $ 860 4.2 15
  Phil Kilmartin 86 213.09 54 4 2 4 0.333 204.17 $ 670 2.7 11
  Matt Rayner 116 215.12 58 4 4 4 0.500 217.00 $ 1,085 6.6 11
  Derek Hamm 135 214.46 56 4 7 4 0.636 219.64 $ 1,565 9.9 9
  Rich Reynolds 94 214.80 64 4 1 4 0.200 206.25 $ 745 12.8 9
  Andrew Hall 143 215.34 83 4 5 4 0.556 205.44 $ 1,475 14.9 11
  Nick Dean 91 226.61 36 4 2 4 0.333 228.67 $ 815 20.0 8
  Mike Lichstein 166 232.05 37 4 9 3 0.750 231.58 $ 2,800 36.9 5
  Jim Handy 118 196.74 142 4 2 4 0.333 177.83 $ 810 - 3.1 16
82. George Tignor 113 198.17 71 3 7 2 0.778 205.67 $ 1,330 - 1.6 12
  Celina Broderick 87 194.28 58 3 0 3 0.000 165.00 $ 550 - 4.5 12
  Joe Novara 120 254.55 20 3 8 2 0.800 264.60 $ 2,040 33.7 3
  Mark Bouchard 89 215.72 36 3 3 3 0.500 230.50 $ 660 13.6 6
  Paul Bajorski 83 215.15 26 3 3 3 0.500 218.67 $ 805 18.9 3
  Gary Haines 84 214.39 28 3 5 3 0.625 218.50 $ 820 15.9 3
  Rick Fredette 69 213.28 64 3 1 3 0.250 210.50 $ 555 8.9 7
  Keith Goldberg 86 210.12 42 3 4 3 0.571 214.00 $ 765 8.2 5
  Thomas Tkacz 85 204.86 43 3 6 3 0.667 197.56 $ 1,135 12.0 5
  Steve Engel 110 203.88 82 3 4 3 0.571 219.86 $ 710 - 4.2 10
  Brian Egan 142 211.47 135 3 5 3 0.625 237.25 $ 720 2.1 15
  Shane Lavoie 87 212.73 63 3 0 3 0.000 203.33 $ 515 9.2 12
  Mike Marotta 87 202.31 48 3 1 3 0.250 205.00 $ 640 - 1.3 11
  Kenny Lefebve 114 202.86 87 3 2 3 0.400 215.40 $ 655 - 3.0 17
  Angel Hernandez 102 202.41 101 3 1 3 0.250 196.75 $ 575 - 3.7 16
 

Sponsors