Thu, March 28, 2024

2017 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Joe Talarczyk 164 212.07 61 7 5 7 0.417 215.33 $ 1,760 10.0 13
  John Camara 115 204.60 53 3 5 2 0.714 207.33 $ 1,370 - 4.0 13
  Russ Michaud 147 211.65 79 5 5 5 0.500 229.80 $ 1,080 1.6 16
  Quentin Collins 81 221.56 25 3 5 2 0.714 252.67 $ 1,640 13.1 3
  Tim Healey 133 203.67 78 4 5 4 0.556 230.38 $ 1,080 5.7 8
  Steven Hardy Jr. 70 205.89 19 1 5 0 1.000 238.60 $ 1,400 0.2 4
  Thomas Coco Jr. 60 216.09 11 1 5 1 0.833 216.67 $ 750 18.4 1
  Joe Wotus 85 210.41 27 2 5 2 0.714 232.57 $ 1,155 4.2 5
  Matt O'Grady 77 234.50 20 1 5 0 1.000 255.80 $ 1,550 18.9 2
  Bryan Bourget 72 204.10 30 2 5 1 0.833 177.83 $ 1,275 4.4 4
  Noel Ocasio 62 185.55 20 1 5 0 1.000 0.00 $ 1,225 -16.5 5
  Lauren Hoffman 165 202.95 91 6 5 6 0.455 197.20 $ 1,590 1.9 13
  Qwadaris Rembert 152 221.36 80 6 5 6 0.455 208.91 $ 1,400 18.0 9
  Joey Transue 141 214.05 63 6 5 6 0.455 217.88 $ 1,315 15.9 9
  Connor LeClair 158 229.49 55 5 5 5 0.500 226.20 $ 1,560 24.9 9
  Tyler Blanchet 141 207.85 52 5 5 5 0.500 200.89 $ 1,750 7.4 9
  Mike Colby 100 221.55 31 3 5 3 0.625 227.88 $ 880 15.9 5
66. Ryan Ladlee 64 232.44 25 1 4 1 0.800 262.00 $ 525 10.1 5
  Dave Kipperman 142 211.48 93 4 4 4 0.500 207.50 $ 910 9.8 13
  Kevin Thibeault 144 215.89 80 6 4 6 0.400 208.20 $ 1,375 13.1 10
  Natasha Bidwell 116 200.30 81 3 4 3 0.571 228.29 $ 815 - 7.6 11
  Chris Hanson 75 213.45 29 1 4 1 0.800 202.80 $ 775 7.2 4
  Stephen Lynn 65 204.07 15 1 4 1 0.800 205.20 $ 1,160 15.9 2
  Lou Rosa 84 214.53 32 3 4 3 0.571 229.29 $ 680 - 1.5 6
  John Conroy 71 213.40 30 2 4 2 0.667 244.40 $ 655 1.9 6
  Hunter Kempton 123 217.69 51 5 4 5 0.444 215.89 $ 1,225 6.3 8
  Christopher Rossi 96 208.79 47 3 4 3 0.571 221.43 $ 755 - 5.1 7
  Rich Reynolds 96 215.66 41 2 4 2 0.667 218.33 $ 900 6.1 7
  Darrin Borges 65 210.26 31 2 4 2 0.667 214.17 $ 600 11.7 3
  Alex Cavagnaro 59 215.97 31 1 4 1 0.800 223.60 $ 850 10.0 3
  Robert Toth 83 194.06 63 1 4 0 1.000 198.25 $ 750 - 4.8 12
  Tom Solimine 106 212.59 46 5 4 5 0.444 213.67 $ 1,050 15.9 6
  Stephen Rogers 76 231.50 26 2 4 2 0.667 223.50 $ 900 17.5 3
  Tony Bennett 261 218.58 132 12 4 12 0.250 215.40 $ 2,445 14.9 20
83. Roger Baral 59 229.05 19 1 3 1 0.750 253.75 $ 575 14.0 3
  Justin Urbano 81 207.19 36 4 3 4 0.429 221.67 $ 825 7.5 6
  Rick Fredette 86 214.45 51 3 3 3 0.500 237.33 $ 765 8.7 5
  Shawn Boyd 59 202.18 49 1 3 1 0.750 235.25 $ 360 - 1.9 5
  Dave Paquin Jr. 129 201.72 126 4 3 4 0.429 222.50 $ 745 - 3.6 15
  Darrell Guertin 135 208.56 71 5 3 5 0.375 202.43 $ 1,115 3.0 15
  Tom Scherrer 101 217.60 45 3 3 3 0.500 220.33 $ 945 5.7 6
  Billy Trudell 82 206.31 51 3 3 3 0.500 209.33 $ 625 8.7 6
  Scott Kampf 59 198.16 31 2 3 2 0.600 199.40 $ 620 0.2 3
  Mike Rose 43 215.80 10 1 3 1 0.750 0.00 $ 750 8.2 2
  Richard Fulton Jr. 96 202.00 46 3 3 3 0.500 201.83 $ 710 4.3 7
  Nick Miseno 103 212.71 55 4 3 4 0.429 211.57 $ 945 10.9 7
  Jason Wray 86 208.49 39 2 3 2 0.600 205.20 $ 675 - 8.6 8
  Ryan Chiaradio 72 207.65 23 3 3 3 0.500 193.00 $ 740 10.4 4
 

Sponsors