Thu, March 28, 2024

2017 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Kevin Thibeault 144 215.89 80 6 4 6 0.400 208.20 $ 1,375 13.1 10
50. Dave Kipperman 142 211.48 93 4 4 4 0.500 207.50 $ 910 9.8 13
51. Joey Transue 141 214.05 63 6 5 6 0.455 217.88 $ 1,315 15.9 9
  Tyler Blanchet 141 207.85 52 5 5 5 0.500 200.89 $ 1,750 7.4 9
53. Jeremy Milito 138 219.73 52 3 7 3 0.700 237.54 $ 1,135 4.8 6
54. Darrell Guertin 135 208.56 71 5 3 5 0.375 202.43 $ 1,115 3.0 15
55. Jimmie Pritts Jr. 134 209.31 58 3 6 3 0.667 200.80 $ 1,175 6.8 11
56. Tim Healey 133 203.67 78 4 5 4 0.556 230.38 $ 1,080 5.7 8
57. Dave Paquin Jr. 129 201.72 126 4 3 4 0.429 222.50 $ 745 - 3.6 15
58. Steve Ferraro 123 207.73 41 4 7 4 0.636 208.64 $ 1,320 9.8 8
  Hunter Kempton 123 217.69 51 5 4 5 0.444 215.89 $ 1,225 6.3 8
  RJ Broege 123 217.01 67 4 2 4 0.333 226.88 $ 850 11.1 10
61. Mike Centrone 122 214.05 55 4 6 4 0.600 217.14 $ 1,270 9.4 10
62. Terry Thompson 119 220.44 39 4 6 4 0.600 218.60 $ 1,165 15.6 6
63. Natasha Bidwell 116 200.30 81 3 4 3 0.571 228.29 $ 815 - 7.6 11
64. John Camara 115 204.60 53 3 5 2 0.714 207.33 $ 1,370 - 4.0 13
65. Andrew Schilkowski 112 203.74 85 3 2 3 0.400 232.00 $ 590 - 2.5 13
66. Tom Solimine 106 212.59 46 5 4 5 0.444 213.67 $ 1,050 15.9 6
67. Nick Miseno 103 212.71 55 4 3 4 0.429 211.57 $ 945 10.9 7
68. Tom Scherrer 101 217.60 45 3 3 3 0.500 220.33 $ 945 5.7 6
69. Keith DeMaine 100 220.13 60 3 2 3 0.400 222.40 $ 680 9.7 7
  Mike Colby 100 221.55 31 3 5 3 0.625 227.88 $ 880 15.9 5
71. Frank Bachard Jr. 99 202.84 101 4 0 4 0.000 183.25 $ 775 1.9 12
  Brian Boghosian 99 211.59 59 3 1 3 0.250 222.00 $ 560 4.3 14
73. Tarik Joyner 97 204.45 102 2 1 2 0.333 176.33 $ 360 - 3.6 15
  Ian Lang 97 225.83 29 3 7 2 0.778 241.75 $ 1,710 21.7 5
75. Rich Reynolds 96 215.66 41 2 4 2 0.667 218.33 $ 900 6.1 7
  Christopher Rossi 96 208.79 47 3 4 3 0.571 221.43 $ 755 - 5.1 7
  Richard Fulton Jr. 96 202.00 46 3 3 3 0.500 201.83 $ 710 4.3 7
78. Tyler Perry 94 207.93 46 2 6 2 0.750 215.00 $ 1,205 0.8 6
79. George Bakshys 92 204.33 84 4 3 4 0.429 194.25 $ 885 2.6 9
80. John Rustic 90 201.98 58 2 2 2 0.500 203.50 $ 500 - 4.2 12
81. Brian Egan 87 207.62 65 4 1 4 0.200 199.80 $ 755 4.5 9
82. Jason Wray 86 208.49 39 2 3 2 0.600 205.20 $ 675 - 8.6 8
  Rick Fredette 86 214.45 51 3 3 3 0.500 237.33 $ 765 8.7 5
84. Joe Wotus 85 210.41 27 2 5 2 0.714 232.57 $ 1,155 4.2 5
85. Lou Rosa 84 214.53 32 3 4 3 0.571 229.29 $ 680 - 1.5 6
  Jeremy Cyr 84 202.41 68 1 3 1 0.750 233.00 $ 700 - 4.8 10
87. Robert Toth 83 194.06 63 1 4 0 1.000 198.25 $ 750 - 4.8 12
  Todd Lathrop 83 217.66 38 4 2 4 0.333 226.50 $ 895 12.9 9
89. Chris Rebstock 82 214.51 53 3 0 3 0.000 222.00 $ 625 9.2 11
  Tim Martin 82 200.18 78 2 1 2 0.333 202.67 $ 385 - 0.4 12
  Billy Trudell 82 206.31 51 3 3 3 0.500 209.33 $ 625 8.7 6
  Rob Greene Jr. 82 210.29 77 2 0 2 0.000 188.00 $ 385 6.3 11
  Celina Broderick 82 195.52 58 2 1 2 0.333 209.00 $ 385 - 9.8 12
94. Quentin Collins 81 221.56 25 3 5 2 0.714 252.67 $ 1,640 13.1 3
  Justin Urbano 81 207.19 36 4 3 4 0.429 221.67 $ 825 7.5 6
96. Steve Blanchet 79 209.35 40 4 2 4 0.333 205.80 $ 920 6.9 6
 

Sponsors