Fri, March 29, 2024

2018 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Jon Van Hees 153 219.62 58 4 9 4 0.692 241.20 $ 1,585 20.2 9
  Chris Sole 126 208.97 74 4 3 4 0.429 201.14 $ 1,145 17.0 9
  Qwadaris Rembert 110 205.63 73 4 5 4 0.556 219.50 $ 885 3.3 8
  Brian Boghosian 151 205.59 54 4 6 4 0.600 221.17 $ 2,040 9.8 10
  Tyler Blanchet 110 210.95 42 4 3 4 0.429 206.25 $ 815 9.5 9
  Shane Lavoie 95 198.88 48 4 2 4 0.333 185.00 $ 915 8.3 9
  Paul Bajorski 121 210.21 42 4 6 4 0.600 212.78 $ 1,695 14.9 5
  Jeremy Milito 101 213.95 44 4 5 4 0.556 222.78 $ 910 18.7 5
  Peter Licata 90 208.90 31 4 4 4 0.500 183.33 $ 935 18.2 5
  Darren Andretta 154 219.75 52 4 6 5 0.545 216.71 $ 1,875 18.5 6
  Bryan Bourget 110 204.23 39 4 7 4 0.636 219.00 $ 1,425 4.8 5
  John Ferraro 111 193.30 43 4 7 3 0.700 192.70 $ 1,865 -11.7 6
  Jon Matunas 122 195.52 124 4 1 4 0.200 197.40 $ 795 0.1 16
  Rich Brooks 125 202.15 88 4 3 4 0.429 194.50 $ 1,000 8.8 17
  Robert Toth 121 198.28 110 4 3 4 0.429 226.00 $ 795 4.5 14
  Dave Paquin Jr. 206 198.57 162 4 8 3 0.727 222.18 $ 1,755 - 7.9 20
  Darryl Washington 92 203.45 76 4 0 4 0.000 178.00 $ 755 5.9 14
  Justin Warhol 122 204.22 60 4 2 4 0.333 203.00 $ 1,045 10.5 10
  Scott Widmer 123 209.88 60 4 2 5 0.286 197.71 $ 1,120 16.0 10
  Mallory Nutting 106 188.28 57 4 1 4 0.200 187.17 $ 895 -11.5 11
  Jim Hosier 91 204.32 31 4 4 4 0.500 167.17 $ 1,360 25.4 4
  Gary Kurensky Jr. 143 209.75 48 4 9 4 0.692 222.00 $ 1,315 10.4 7
71. Steve Blanchet 97 211.58 50 3 5 3 0.625 219.00 $ 810 6.3 7
  Michael Fortier 82 209.22 50 3 1 3 0.250 200.25 $ 745 14.0 7
  Chris Baker 64 200.54 54 3 1 3 0.250 193.25 $ 575 4.3 7
  John Waitt 60 194.24 33 3 0 3 0.000 191.33 $ 540 - 0.3 8
  Darrell Guertin 77 211.06 35 3 2 3 0.400 210.40 $ 550 18.7 8
  Tim Elsass 64 201.92 24 3 3 3 0.500 195.50 $ 790 6.9 4
  Jeffrey Santos 99 194.25 81 3 3 3 0.500 180.00 $ 750 - 2.9 10
  Jim Savasta 128 205.61 75 3 8 2 0.800 214.80 $ 1,555 5.9 10
  Natasha Bidwell 109 197.16 88 3 3 3 0.500 188.60 $ 705 0.8 12
  Tony Reynaud 105 200.15 78 3 3 3 0.500 219.17 $ 810 6.8 13
  Marc Caruthers 107 194.23 143 3 0 3 0.000 185.00 $ 525 - 3.4 17
  Mark Bouchard 126 205.85 87 3 1 3 0.250 198.50 $ 925 11.7 15
  Amanda Nardiello 60 205.88 25 3 2 3 0.400 207.20 $ 660 14.1 4
  Rob Gotterbarn 61 209.83 24 3 2 3 0.400 226.25 $ 645 14.6 4
  Chris Smith 45 210.11 18 3 0 3 0.000 180.33 $ 545 17.3 3
  Justin Barcomb 75 212.59 27 3 5 3 0.625 202.13 $ 895 20.5 3
  John Conroy 69 210.28 40 3 2 3 0.400 207.80 $ 615 13.7 7
  George Bakshys 72 196.62 52 3 1 3 0.250 183.00 $ 650 8.9 7
  Jacqueline Evans 81 219.53 36 3 3 3 0.500 217.67 $ 635 28.1 5
  Eric Cornog 125 219.47 38 3 7 3 0.700 219.20 $ 1,415 21.5 4
  Robert Rowe III 62 198.21 43 3 0 3 0.000 200.00 $ 585 5.8 5
  John Gant 54 199.79 28 3 1 3 0.250 195.25 $ 600 7.6 5
  Hunter Kempton 90 197.60 52 3 4 2 0.667 209.00 $ 1,385 6.6 9
  Shawn Fitzpatrick II 89 194.47 74 3 2 3 0.400 191.60 $ 625 4.6 9
  RJ Martinez 104 201.07 57 3 3 3 0.500 202.83 $ 690 7.8 9
  Jimmy Clark 87 203.85 55 3 0 4 0.000 171.00 $ 790 15.1 8
 

Sponsors