Fri, April 19, 2024

2018 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. David Meyer 131 203.13 71 5 5 5 0.500 223.33 $ 1,500 0.1 9
50. Tim Healey 130 208.86 59 5 4 5 0.444 192.67 $ 1,350 16.3 8
51. Jim Savasta 128 205.61 75 3 8 2 0.800 214.80 $ 1,555 5.9 10
52. Mark Bouchard 126 205.85 87 3 1 3 0.250 198.50 $ 925 11.7 15
  Chris Sole 126 208.97 74 4 3 4 0.429 201.14 $ 1,145 17.0 9
54. Rich Brooks 125 202.15 88 4 3 4 0.429 194.50 $ 1,000 8.8 17
  Eric Cornog 125 219.47 38 3 7 3 0.700 219.20 $ 1,415 21.5 4
56. Scott Widmer 123 209.88 60 4 2 5 0.286 197.71 $ 1,120 16.0 10
57. Justin Warhol 122 204.22 60 4 2 4 0.333 203.00 $ 1,045 10.5 10
  Jon Matunas 122 195.52 124 4 1 4 0.200 197.40 $ 795 0.1 16
59. Robert Toth 121 198.28 110 4 3 4 0.429 226.00 $ 795 4.5 14
  Paul Bajorski 121 210.21 42 4 6 4 0.600 212.78 $ 1,695 14.9 5
61. Joe Talarczyk 119 205.60 47 6 2 6 0.250 185.14 $ 1,175 11.2 11
  Nate Purches 119 200.96 78 2 4 2 0.667 230.83 $ 755 - 2.4 12
63. Thomas Coco Jr. 112 204.49 61 5 3 5 0.375 191.75 $ 1,000 12.1 8
64. John Ferraro 111 193.30 43 4 7 3 0.700 192.70 $ 1,865 -11.7 6
65. Tyler Blanchet 110 210.95 42 4 3 4 0.429 206.25 $ 815 9.5 9
  Bryan Bourget 110 204.23 39 4 7 4 0.636 219.00 $ 1,425 4.8 5
  Qwadaris Rembert 110 205.63 73 4 5 4 0.556 219.50 $ 885 3.3 8
68. Natasha Bidwell 109 197.16 88 3 3 3 0.500 188.60 $ 705 0.8 12
69. Jesse Cote 107 202.52 88 2 1 2 0.333 208.50 $ 525 4.4 14
  Marc Caruthers 107 194.23 143 3 0 3 0.000 185.00 $ 525 - 3.4 17
71. Mallory Nutting 106 188.28 57 4 1 4 0.200 187.17 $ 895 -11.5 11
72. Tony Reynaud 105 200.15 78 3 3 3 0.500 219.17 $ 810 6.8 13
73. Joshua Corum 104 209.53 51 2 5 1 0.833 212.00 $ 1,205 4.5 9
  RJ Martinez 104 201.07 57 3 3 3 0.500 202.83 $ 690 7.8 9
75. Matt O'Grady 102 233.16 19 2 8 1 0.889 241.89 $ 1,775 27.4 2
76. Jeremy Milito 101 213.95 44 4 5 4 0.556 222.78 $ 910 18.7 5
77. Thomas Tkacz 100 202.55 53 5 1 5 0.167 208.00 $ 1,075 13.9 7
78. Jeffrey Santos 99 194.25 81 3 3 3 0.500 180.00 $ 750 - 2.9 10
79. Eric Stangle 97 193.54 37 2 5 2 0.714 214.57 $ 1,405 3.3 5
  Steve Blanchet 97 211.58 50 3 5 3 0.625 219.00 $ 810 6.3 7
81. Shane Lavoie 95 198.88 48 4 2 4 0.333 185.00 $ 915 8.3 9
82. Charles Bonis Jr. 92 212.00 41 1 6 0 1.000 231.50 $ 980 8.1 6
  Darryl Washington 92 203.45 76 4 0 4 0.000 178.00 $ 755 5.9 14
84. Jim Hosier 91 204.32 31 4 4 4 0.500 167.17 $ 1,360 25.4 4
  Frank Bachard Jr. 91 200.49 74 2 4 2 0.667 227.67 $ 600 1.7 8
86. Jim Handy 90 190.28 145 1 0 1 0.000 169.00 $ 175 -10.6 17
  Hunter Kempton 90 197.60 52 3 4 2 0.667 209.00 $ 1,385 6.6 9
  Peter Licata 90 208.90 31 4 4 4 0.500 183.33 $ 935 18.2 5
89. Shawn Fitzpatrick II 89 194.47 74 3 2 3 0.400 191.60 $ 625 4.6 9
  Dan Vincent 89 197.29 68 3 2 3 0.400 191.20 $ 625 - 1.0 9
91. Joel Larche 88 210.54 28 2 6 2 0.750 206.50 $ 925 17.8 2
92. Jimmy Clark 87 203.85 55 3 0 4 0.000 171.00 $ 790 15.1 8
93. Michael Fortier 82 209.22 50 3 1 3 0.250 200.25 $ 745 14.0 7
94. Keith Goldberg 81 194.95 42 2 2 2 0.500 207.75 $ 760 5.6 6
  Jacqueline Evans 81 219.53 36 3 3 3 0.500 217.67 $ 635 28.1 5
96. Henrik Tremblay 79 216.21 24 2 4 2 0.667 226.33 $ 850 18.1 3
 

Sponsors