Tue, April 23, 2024

2019 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Qwadaris Rembert 137 211.25 69 4 6 4 0.600 225.70 $ 1,565 8.2 8
50. Gary Haines 136 221.58 36 3 8 3 0.727 238.73 $ 1,705 12.9 5
51. Adam Chase 133 218.47 43 3 8 3 0.727 223.73 $ 1,925 19.2 5
52. Jeremy Hartbarger 132 206.97 65 4 6 3 0.667 220.67 $ 1,080 7.8 10
53. Joshua Corum 129 211.99 77 4 2 4 0.333 207.71 $ 985 10.8 12
54. Jim Ferguson 124 205.89 66 2 6 0 1.000 235.17 $ 1,415 0.1 11
55. Jason Hebert 121 208.31 58 4 3 4 0.429 199.29 $ 1,195 10.8 9
56. Ryan Graywacz 119 211.44 66 3 6 3 0.667 218.67 $ 1,140 12.8 9
57. Jeremy Milito 118 221.18 40 4 6 4 0.600 220.50 $ 1,070 19.7 5
58. Tim Healey 117 212.22 60 3 8 2 0.800 234.50 $ 1,660 3.3 9
59. Thomas Tkacz 115 218.51 43 4 4 4 0.500 210.88 $ 1,410 19.0 6
60. Thomas Coco 114 194.00 78 3 6 3 0.667 219.11 $ 1,055 - 5.0 10
61. Cheryl Pape 112 184.19 151 3 0 3 0.000 195.33 $ 575 -16.2 20
62. Nathan Ruest-Lajoie 111 215.37 43 3 6 3 0.667 229.67 $ 1,275 16.8 5
63. Gary Kurensky 110 205.91 105 4 2 4 0.333 195.67 $ 700 3.4 13
64. Natasha Bidwell 109 191.77 109 4 3 4 0.429 195.29 $ 755 -10.0 13
  Peter Fox 109 202.47 86 4 2 4 0.333 201.33 $ 715 3.3 12
66. Danny Khuu 108 209.69 62 4 4 4 0.500 209.00 $ 1,040 6.8 9
67. Stephen Major 106 204.67 104 3 3 3 0.500 214.25 $ 615 2.6 14
68. Shawn Fitzpatrick 104 205.59 71 4 2 4 0.333 214.00 $ 850 5.3 11
  Scott Santos 104 205.24 58 2 6 2 0.750 225.63 $ 980 2.4 8
70. Joe Novara 102 211.75 28 2 6 1 0.857 217.38 $ 1,850 17.0 3
71. Robert DiMuccio 101 206.79 62 4 2 4 0.333 219.25 $ 825 2.2 10
72. Shawn Semonelli 93 206.83 58 3 4 2 0.667 218.00 $ 1,325 - 1.3 7
73. Tarik Joyner 92 202.31 62 3 3 3 0.500 234.50 $ 615 - 1.0 10
  LaRue Marlow 92 205.16 38 2 6 2 0.750 226.25 $ 1,020 1.9 6
  Mallory Nutting 92 193.86 78 2 3 2 0.600 223.00 $ 450 - 8.1 13
76. Amando Villa 90 203.91 75 3 0 3 0.000 186.00 $ 655 3.8 12
77. Bob Fleetwood 89 207.19 36 2 4 2 0.667 222.33 $ 765 9.2 9
  Keith Goldberg 89 208.25 48 2 6 2 0.750 211.75 $ 1,015 9.2 5
  Scott Kampf 89 211.28 54 3 2 3 0.400 225.50 $ 710 10.3 6
  Hunter Kempton 89 206.13 71 4 1 4 0.200 178.40 $ 770 8.9 9
  Gazmine Mason 89 210.10 41 4 2 4 0.333 206.83 $ 715 7.0 8
  Warren Wiggins 89 212.87 38 3 4 2 0.667 205.00 $ 720 10.9 7
83. Dennis Bissonnette 87 199.34 62 2 3 2 0.600 206.00 $ 500 - 3.1 9
  Joe DiPetto 87 197.04 115 2 1 2 0.333 230.67 $ 385 - 5.3 13
85. Joe Ceruzzi 86 196.66 32 2 3 2 0.600 220.40 $ 805 1.9 9
  Sean Richard 86 204.66 44 2 3 2 0.600 214.60 $ 710 - 3.4 8
87. Michael Cardone 85 195.42 57 3 1 4 0.200 187.00 $ 715 - 2.7 8
  Donie Corneau 85 208.95 37 3 4 3 0.571 221.60 $ 915 7.0 6
  Dave Paquin 85 200.73 120 2 0 2 0.000 189.00 $ 355 - 1.1 14
  Anthony Scaccia 85 205.78 81 3 0 3 0.000 196.67 $ 780 7.9 9
91. Randal Dunbar 84 215.72 32 2 3 2 0.600 202.60 $ 630 18.7 6
  Katy Barnes 84 192.31 52 1 3 1 0.750 199.00 $ 465 - 9.6 12
  Jayme Silva 84 220.43 21 2 4 2 0.667 215.33 $ 710 15.3 3
  Robert Toth 84 202.12 58 3 1 3 0.250 200.00 $ 590 - 1.8 12
95. Michael Florentino 82 192.64 53 2 3 2 0.600 191.33 $ 500 -10.2 10
  Packy Hanrahan 82 233.88 17 2 6 1 0.857 238.43 $ 895 39.4 2
 

Sponsors