Wed, April 24, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. John Williston 172 204.88 105 6 6 6 0.500 210.00 $ 925 2.5 18
  Paul Smith 135 227.00 50 4 6 4 0.600 240.20 $ 750 20.2 7
  Scott Widmer 136 208.95 73 4 6 4 0.600 216.40 $ 940 6.9 12
52. Jalen Scott-Jones 65 216.76 25 2 5 1 0.833 206.50 $ 1,300 15.4 4
  Jayme Silva 161 217.67 66 7 5 7 0.417 216.36 $ 1,295 18.6 10
  Sarah Gill 103 203.10 68 3 5 3 0.625 207.25 $ 1,365 4.4 13
  Joey Transue 113 219.58 33 4 5 4 0.556 198.67 $ 350 26.7 5
  Brandon Vallone 178 202.68 120 6 5 6 0.455 196.09 $ 1,015 4.1 16
  Zach Bienkowski 125 196.45 71 2 5 1 0.833 242.83 $ 1,330 - 4.8 15
  Paul Bajorski 71 223.32 22 2 5 2 0.714 216.43 $ 180 21.0 2
  RJ Broege 107 205.40 52 3 5 3 0.625 240.20 $ 950 2.1 9
  Scott Kampf 142 210.51 63 6 5 5 0.500 197.13 $ 1,580 14.5 10
  Jamyson Mathieu 107 211.24 59 4 5 4 0.556 222.56 $ 400 8.5 6
  Ian Lang 117 226.97 34 4 5 4 0.556 214.00 $ 565 28.7 6
  Eric Copping 115 215.87 45 4 5 3 0.625 213.38 $ 1,230 16.5 7
64. Peter Licata 89 197.80 40 3 4 4 0.500 202.13 $ 1,275 1.3 4
  John Kirker 176 207.57 127 5 4 5 0.444 207.80 $ 2,085 7.7 23
  Danny Khuu 101 213.00 37 3 4 3 0.571 195.43 $ 1,100 17.0 6
  Keith Laing 146 198.44 62 4 4 5 0.444 194.40 $ 2,150 6.0 8
  Packy Hanrahan 55 240.87 15 2 4 1 0.800 249.80 $ 1,355 35.8 3
  Anthony Buonanno 49 224.40 10 1 4 1 0.800 242.20 $ 840 24.5 2
  Mark Bouchard 129 205.24 63 3 4 3 0.571 197.88 $ 735 6.7 15
  James Bessette 69 206.94 35 1 4 1 0.800 219.60 $ 550 4.3 5
  Jon Van Hees 96 219.14 43 4 4 4 0.500 215.63 $ 200 18.3 7
  Roy Vanderbogart 83 204.58 45 3 4 3 0.571 212.86 $ 955 12.2 6
  Steve DiMartino 54 215.27 15 1 4 1 0.800 230.00 $ 800 8.3 3
  Bob Fleetwood 89 208.59 41 2 4 2 0.667 209.33 $ 1,060 10.3 9
  Joe Scianna 111 202.00 67 4 4 4 0.500 200.13 $ 1,105 2.9 15
  Anthony Scaccia 87 209.37 57 3 4 3 0.571 208.00 $ 490 10.8 8
78. Garrett Wilson 50 202.41 41 1 3 1 0.750 223.00 $ 675 - 3.8 5
  Jim Savasta 89 210.72 46 3 3 3 0.500 213.17 $ 175 12.6 7
  Anthony Swenson 59 202.87 30 2 3 2 0.600 191.60 $ 760 8.0 3
  Andrew Schilkowski 67 208.47 30 2 3 2 0.600 210.00 $ 520 9.8 5
  Kyle Wilks 49 200.76 21 1 3 1 0.750 227.25 $ 0 - 6.5 4
  Brian Gaskill 99 209.66 44 3 3 2 0.600 241.80 $ 1,240 5.6 8
  Ryan Graywacz 113 210.20 59 3 3 3 0.500 198.22 $ 1,150 17.0 10
  Jim Handy 69 198.29 35 2 3 2 0.600 192.80 $ 495 - 2.8 6
  Jim Dumas 107 197.92 51 4 3 4 0.429 201.29 $ 515 - 0.4 12
  Mike Dupuis 116 210.23 62 4 3 3 0.500 198.33 $ 1,260 5.8 11
  John Ferraro 49 236.67 9 1 3 1 0.750 228.75 $ 0 48.4 1
  Amando Villa 161 207.63 96 7 3 7 0.300 181.43 $ 1,905 13.4 15
  Nathaniel Clarke 79 198.64 56 1 3 1 0.750 239.00 $ 100 - 4.5 10
  Rich Brooks 154 202.93 94 5 3 5 0.375 192.70 $ 1,365 4.9 22
  Jennifer Hocurscak 60 200.59 56 3 3 3 0.500 190.67 $ 935 - 0.1 14
  Tiler Levesque 93 213.40 30 4 3 4 0.429 195.29 $ 985 20.8 5
  Kenny Livengood 128 210.39 83 5 3 5 0.375 204.75 $ 1,170 11.1 10
  Stephen Major 224 210.08 137 9 3 10 0.231 203.08 $ 2,220 11.2 19
  Michael Mirabile 124 213.02 50 5 3 5 0.375 203.75 $ 1,165 18.0 7
 

Sponsors