Fri, April 19, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Paul Smith 135 227.00 50 4 6 4 0.600 240.20 $ 750 20.2 7
50. Evan Thro 134 215.31 72 3 7 3 0.700 221.40 $ 1,120 13.3 9
51. Ian Fitzpatrick 131 209.56 64 5 7 5 0.583 210.50 $ 1,950 8.9 8
  Joe Ceruzzi 131 199.23 64 3 7 3 0.700 205.20 $ 1,370 1.0 15
53. Mark Bouchard 129 205.24 63 3 4 3 0.571 197.88 $ 735 6.7 15
54. Kenny Livengood 128 210.39 83 5 3 5 0.375 204.75 $ 1,170 11.1 10
55. Zach Bienkowski 125 196.45 71 2 5 1 0.833 242.83 $ 1,330 - 4.8 15
56. Michael Mirabile 124 213.02 50 5 3 5 0.375 203.75 $ 1,165 18.0 7
57. Randal Dunbar 122 214.76 38 2 6 2 0.750 250.13 $ 1,200 4.9 8
58. Matt Dzikiewicz 121 225.58 38 3 6 2 0.750 224.38 $ 180 25.6 8
59. Dave Paquin 120 198.39 106 4 2 4 0.333 205.50 $ 485 - 0.5 16
60. Ian Lang 117 226.97 34 4 5 4 0.556 214.00 $ 565 28.7 6
61. Mike Dupuis 116 210.23 62 4 3 3 0.500 198.33 $ 1,260 5.8 11
  Nicole Trudell 116 210.89 47 5 7 5 0.583 221.92 $ 1,550 10.5 9
63. Eric Copping 115 215.87 45 4 5 3 0.625 213.38 $ 1,230 16.5 7
64. Joey Transue 113 219.58 33 4 5 4 0.556 198.67 $ 350 26.7 5
  Ryan Graywacz 113 210.20 59 3 3 3 0.500 198.22 $ 1,150 17.0 10
66. Kevin Kareliussen 112 207.92 50 2 6 2 0.750 221.88 $ 1,025 7.2 9
67. Joe Scianna 111 202.00 67 4 4 4 0.500 200.13 $ 1,105 2.9 15
68. Jim Dumas 107 197.92 51 4 3 4 0.429 201.29 $ 515 - 0.4 12
  Jamyson Mathieu 107 211.24 59 4 5 4 0.556 222.56 $ 400 8.5 6
  RJ Broege 107 205.40 52 3 5 3 0.625 240.20 $ 950 2.1 9
71. Sarah Gill 103 203.10 68 3 5 3 0.625 207.25 $ 1,365 4.4 13
  Mike Colby 103 205.00 33 3 3 4 0.429 199.17 $ 1,140 10.4 6
73. Danny Khuu 101 213.00 37 3 4 3 0.571 195.43 $ 1,100 17.0 6
74. Amy Viale 100 175.37 134 1 1 0 1.000 237.00 $ 0 -24.3 23
75. Brian Gaskill 99 209.66 44 3 3 2 0.600 241.80 $ 1,240 5.6 8
76. Colby Hagemoser 97 199.65 106 2 1 2 0.333 213.33 $ 430 - 0.3 14
77. Zac Gentile 96 212.57 51 4 2 4 0.333 193.00 $ 1,120 18.5 7
  Jon Van Hees 96 219.14 43 4 4 4 0.500 215.63 $ 200 18.3 7
79. Michael Rock 95 194.87 89 3 0 3 0.000 192.33 $ 610 - 2.4 17
80. Sean Kilburn 94 199.46 37 2 7 2 0.778 197.00 $ 1,135 4.0 5
  Ryan Ladlee 94 208.53 57 3 2 3 0.400 211.40 $ 610 11.7 10
82. Tiler Levesque 93 213.40 30 4 3 4 0.429 195.29 $ 985 20.8 5
83. Shawn Semonelli 92 198.07 57 3 2 3 0.400 205.80 $ 730 - 2.7 9
  Glen Gauthier 92 197.21 82 3 0 3 0.000 171.67 $ 325 - 4.3 14
85. David Handlowich 91 208.78 55 2 1 2 0.333 195.33 $ 370 10.2 15
86. Peter Licata 89 197.80 40 3 4 4 0.500 202.13 $ 1,275 1.3 4
  Bob Fleetwood 89 208.59 41 2 4 2 0.667 209.33 $ 1,060 10.3 9
  Justin Veal 89 213.05 55 3 2 3 0.400 202.00 $ 730 13.3 10
  Jim Savasta 89 210.72 46 3 3 3 0.500 213.17 $ 175 12.6 7
90. Donie Corneau 88 227.74 19 2 7 2 0.778 228.00 $ 350 19.2 2
91. Anthony Scaccia 87 209.37 57 3 4 3 0.571 208.00 $ 490 10.8 8
92. Jay Johnson 84 206.29 58 3 1 3 0.250 186.33 $ 580 7.4 9
93. Roy Vanderbogart 83 204.58 45 3 4 3 0.571 212.86 $ 955 12.2 6
94. Tarik Joyner 82 197.90 70 2 1 2 0.333 182.33 $ 635 - 0.6 11
  Scott Corkhum 82 210.52 21 1 6 0 1.000 238.83 $ 1,200 - 4.6 3
96. Tyler Hurne 80 196.75 63 1 2 1 0.667 226.00 $ 340 - 4.9 14
 

Sponsors