Wed, April 24, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Mike Lichstein 167 221.52 54 5 9 5 0.643 223.36 $ 1,280 21.5 8
50. Peter Licata 89 197.80 40 3 4 4 0.500 202.13 $ 1,275 1.3 4
51. Mike Dupuis 116 210.23 62 4 3 3 0.500 198.33 $ 1,260 5.8 11
52. Tyler Perry 216 215.90 102 7 8 7 0.533 215.00 $ 1,255 18.5 14
53. Brian Gaskill 99 209.66 44 3 3 2 0.600 241.80 $ 1,240 5.6 8
54. Eric Copping 115 215.87 45 4 5 3 0.625 213.38 $ 1,230 16.5 7
55. Scott Corkhum 82 210.52 21 1 6 0 1.000 238.83 $ 1,200 - 4.6 3
  Randal Dunbar 122 214.76 38 2 6 2 0.750 250.13 $ 1,200 4.9 8
57. Kenny Livengood 128 210.39 83 5 3 5 0.375 204.75 $ 1,170 11.1 10
58. Michael Mirabile 124 213.02 50 5 3 5 0.375 203.75 $ 1,165 18.0 7
59. Ryan Graywacz 113 210.20 59 3 3 3 0.500 198.22 $ 1,150 17.0 10
60. Mike Colby 103 205.00 33 3 3 4 0.429 199.17 $ 1,140 10.4 6
61. Sean Kilburn 94 199.46 37 2 7 2 0.778 197.00 $ 1,135 4.0 5
62. Robert Greene 62 192.43 51 2 0 2 0.000 167.00 $ 1,125 - 5.7 15
63. Zac Gentile 96 212.57 51 4 2 4 0.333 193.00 $ 1,120 18.5 7
  Evan Thro 134 215.31 72 3 7 3 0.700 221.40 $ 1,120 13.3 9
65. Joe Scianna 111 202.00 67 4 4 4 0.500 200.13 $ 1,105 2.9 15
66. Danny Khuu 101 213.00 37 3 4 3 0.571 195.43 $ 1,100 17.0 6
67. Bob Fleetwood 89 208.59 41 2 4 2 0.667 209.33 $ 1,060 10.3 9
68. Joseph Colcord 43 218.75 12 1 3 0 1.000 232.00 $ 1,050 10.3 2
69. Kevin Kareliussen 112 207.92 50 2 6 2 0.750 221.88 $ 1,025 7.2 9
70. Brandon Vallone 178 202.68 120 6 5 6 0.455 196.09 $ 1,015 4.1 16
71. Adam Zimmerman 76 207.40 42 4 2 4 0.333 203.20 $ 1,010 12.8 5
72. Tiler Levesque 93 213.40 30 4 3 4 0.429 195.29 $ 985 20.8 5
73. Roy Vanderbogart 83 204.58 45 3 4 3 0.571 212.86 $ 955 12.2 6
74. RJ Broege 107 205.40 52 3 5 3 0.625 240.20 $ 950 2.1 9
75. Scott Widmer 136 208.95 73 4 6 4 0.600 216.40 $ 940 6.9 12
76. Jennifer Hocurscak 60 200.59 56 3 3 3 0.500 190.67 $ 935 - 0.1 14
77. John Williston 172 204.88 105 6 6 6 0.500 210.00 $ 925 2.5 18
78. Hunter Kempton 79 203.06 53 3 0 3 0.000 187.00 $ 855 9.8 7
79. Anthony Buonanno 49 224.40 10 1 4 1 0.800 242.20 $ 840 24.5 2
  Nate Purches 159 217.21 61 6 6 6 0.500 213.67 $ 840 18.7 10
81. Steve DiMartino 54 215.27 15 1 4 1 0.800 230.00 $ 800 8.3 3
82. Pierce Field 51 210.75 28 3 1 3 0.250 215.33 $ 790 9.3 4
83. Anthony Swenson 59 202.87 30 2 3 2 0.600 191.60 $ 760 8.0 3
84. Paul Smith 135 227.00 50 4 6 4 0.600 240.20 $ 750 20.2 7
85. Mark Bouchard 129 205.24 63 3 4 3 0.571 197.88 $ 735 6.7 15
86. Shawn Semonelli 92 198.07 57 3 2 3 0.400 205.80 $ 730 - 2.7 9
  Justin Veal 89 213.05 55 3 2 3 0.400 202.00 $ 730 13.3 10
88. Gary Kurensky 69 211.17 30 3 2 3 0.400 192.60 $ 705 12.5 5
89. Garrett Wilson 50 202.41 41 1 3 1 0.750 223.00 $ 675 - 3.8 5
90. Tarik Joyner 82 197.90 70 2 1 2 0.333 182.33 $ 635 - 0.6 11
91. Ryan Ladlee 94 208.53 57 3 2 3 0.400 211.40 $ 610 11.7 10
  Michael Rock 95 194.87 89 3 0 3 0.000 192.33 $ 610 - 2.4 17
93. Dave Kipperman 5 135.80 5 0 0 0 0.000 0.00 $ 602 -52.9 1
94. Don Herrington 60 207.75 51 3 0 3 0.000 204.33 $ 590 6.4 14
95. Jay Johnson 84 206.29 58 3 1 3 0.250 186.33 $ 580 7.4 9
  Bryan Bourget 77 209.78 67 2 1 2 0.333 192.50 $ 580 7.8 9
 

Sponsors