Thu, March 28, 2024

2008 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Bill Webb 409 229.58 134 14 21 14 0.600 227.29 $ 3,985
2. Chris Sole 359 225.86 140 12 16 12 0.571 224.13 $ 3,515
  Mike Lichstein 347 226.84 141 12 15 12 0.556 231.19 $ 3,700
4. R.J. Broege 392 222.63 136 11 18 9 0.667 217.87 $ 5,635
  Eric Copping 347 220.58 149 11 16 10 0.615 218.58 $ 4,070
6. Steve Blanchet 217 219.77 115 10 6 10 0.375 208.27 $ 1,880
  Chris Forry 286 219.33 108 10 15 9 0.625 219.00 $ 2,990
  Frankie Calca 287 219.22 122 10 12 10 0.545 217.14 $ 3,115
  Chris Jolicoeur 272 218.66 105 10 12 10 0.545 211.85 $ 2,555
  Tim Hansen 232 214.33 120 10 6 10 0.375 204.20 $ 1,910
11. Rob Mota 256 212.34 100 9 13 9 0.591 199.55 $ 2,495
  Geoff Wetzler 254 216.26 99 9 11 8 0.579 218.74 $ 2,860
  Dan White 249 215.28 116 9 8 9 0.471 219.94 $ 2,280
  Bill Tessier II 297 217.68 108 9 14 9 0.609 213.70 $ 3,705
  Brian Boghosian 215 221.74 81 9 6 9 0.400 215.44 $ 1,915
  Chris Viale 245 218.60 114 9 8 9 0.471 217.53 $ 2,230
  Alex Aguiar 231 226.23 78 9 8 9 0.471 227.17 $ 2,675
  Chris Hall 349 215.80 128 9 21 7 0.750 228.43 $ 4,760
19. Russ Michaud 223 222.46 69 8 9 8 0.529 206.57 $ 2,180
  Chad Autore 220 210.80 96 8 9 7 0.563 200.50 $ 2,120
  Scott Santos 222 214.28 124 8 7 8 0.467 211.93 $ 1,860
  Dave Forcier 185 220.02 90 8 4 8 0.333 212.20 $ 1,485
  Chris Gauvin 233 220.56 95 8 13 7 0.650 216.45 $ 2,960
  Tim Gillick 196 215.66 101 8 3 8 0.273 203.55 $ 1,525
  Steve Jones 214 214.22 102 8 8 8 0.500 202.21 $ 1,680
26. Cliff Wheelock 188 211.05 110 7 3 7 0.300 202.70 $ 1,245
  Derek Pontes 219 219.05 83 7 10 6 0.625 214.31 $ 2,410
  Scott Widmer 173 219.53 97 7 4 7 0.364 223.75 $ 1,325
  Brian Gaskill 227 213.05 79 7 13 7 0.650 211.26 $ 2,690
  Chris Monroy 146 222.32 78 7 2 7 0.222 220.75 $ 1,265
  Tom Durand 163 216.39 92 7 4 7 0.364 214.58 $ 1,560
32. Tim Healey 295 223.28 82 6 17 5 0.773 222.82 $ 3,490
  Stephen Dale Jr. 186 219.10 86 6 10 6 0.625 217.69 $ 1,625
  Steve Hardy 189 222.22 65 6 10 6 0.625 228.73 $ 1,665
  Todd Lathrop 227 219.63 91 6 11 5 0.688 225.13 $ 2,925
  Mike Cordeiro 254 215.51 132 6 14 5 0.737 215.71 $ 4,110
  Steve Fiume 164 209.07 121 6 3 6 0.333 203.00 $ 1,325
  Ollie Ellard 195 213.37 123 6 7 6 0.538 214.31 $ 1,460
  Jon Van Hees 191 225.47 53 6 12 6 0.667 222.38 $ 2,335
  Bob Glenn 169 209.60 92 6 6 6 0.500 204.58 $ 1,235
41. Tom Andrelli 135 213.00 73 5 4 5 0.444 219.00 $ 1,025
  Matthew Brockett 178 209.70 101 5 7 5 0.583 213.91 $ 1,460
  John Ellis 191 212.72 92 5 8 4 0.667 219.33 $ 3,790
  Tom Hansen 172 215.34 93 5 8 4 0.667 207.63 $ 1,660
  Jim Rusin 126 214.92 76 5 5 5 0.500 206.50 $ 1,120
  David Reali 175 220.26 76 5 7 5 0.583 234.73 $ 1,755
  DJ Jones 133 209.81 108 5 3 5 0.375 206.13 $ 905
  John Kirker 168 212.13 82 5 7 5 0.583 198.50 $ 1,245
 

Sponsors