Thu, March 28, 2024

2012 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Alex Aguiar 466 232.89 141 13 28 10 0.737 232.80 $ 7,960
2. Bill Webb 486 231.56 134 15 25 14 0.641 231.80 $ 6,780
3. Anthony Pepe 297 228.14 74 6 21 4 0.840 240.10 $ 4,425
4. Frankie Calca 432 224.44 161 14 18 13 0.581 224.60 $ 6,125
5. Eric Copping 373 224.10 131 10 18 9 0.667 238.60 $ 5,920
6. Jon Van Hees 351 223.44 107 13 17 13 0.567 214.30 $ 3,855
7. Tony Reynaud 336 222.66 125 13 12 13 0.480 221.20 $ 4,110
8. Bob Fleetwood 198 222.64 66 7 9 7 0.563 210.40 $ 1,955
9. Storm DeVincent 232 221.22 86 7 9 7 0.563 233.90 $ 2,510
10. Miles Coplan 207 220.70 73 6 7 6 0.538 211.40 $ 1,935
11. Bill Holota 267 220.58 103 10 9 10 0.474 217.30 $ 2,970
12. Thomas Coco Jr. 362 220.12 139 11 17 10 0.630 227.10 $ 4,640
13. Joe Talarczyk 242 220.05 109 8 9 8 0.529 217.50 $ 2,435
14. Jason Hebert 84 220.00 69 3 1 3 0.250 189.30 $ 775
15. Chris Sole 168 219.66 70 5 5 5 0.500 217.00 $ 1,435
16. Dave Kipperman 234 219.63 89 7 6 7 0.462 221.30 $ 2,290
17. Donie Corneau 169 219.61 66 6 8 6 0.571 216.90 $ 1,790
18. Jimmie Pritts Jr. 150 218.90 70 6 6 6 0.500 208.20 $ 1,475
19. Danny Khuu 204 218.86 114 6 6 6 0.500 216.70 $ 1,965
20. Dave Forcier 154 218.67 61 5 6 5 0.545 233.70 $ 1,395
21. Chris Viale 316 218.54 105 9 15 9 0.625 211.50 $ 4,025
22. Chuck Burr 89 218.42 60 3 2 3 0.400 231.60 $ 635
23. Rob Gotterbarn 89 218.02 60 4 2 4 0.333 203.00 $ 915
24. Matt Janas 160 217.81 90 4 6 4 0.600 217.60 $ 1,695
25. Norm Major 126 217.18 78 4 1 4 0.200 198.00 $ 985
26. John Kirker 183 216.83 69 6 6 6 0.500 215.20 $ 1,630
27. Brandon Robertson 175 216.82 87 6 6 6 0.500 227.10 $ 1,555
28. George Tignor 226 216.79 110 7 8 7 0.533 224.50 $ 2,075
29. Joe Novara 175 216.74 74 6 6 5 0.545 209.10 $ 2,670
30. Joe Scianna 147 216.71 83 6 4 6 0.400 199.30 $ 1,485
31. John Randazzo Jr. 230 216.50 72 7 12 7 0.632 221.50 $ 2,505
32. Rich Reynolds 159 216.45 65 4 6 3 0.667 260.10 $ 2,500
33. Matthew Dzikiewicz 202 216.25 118 10 4 10 0.286 204.10 $ 1,995
34. Steve Fiume 256 216.20 123 10 8 10 0.444 209.30 $ 2,345
35. Tim Healey 354 215.52 155 10 21 8 0.724 217.10 $ 4,705
36. Darrin Borges 198 215.38 93 5 9 4 0.692 222.60 $ 3,420
37. Billy Trudell 175 215.18 111 6 5 5 0.500 212.70 $ 2,050
38. Chris Forry 176 215.17 93 6 5 6 0.455 209.50 $ 1,665
39. Tim Gillick 227 215.00 125 7 8 7 0.533 220.50 $ 1,820
40. Ryan Graywacz 165 214.96 132 4 3 4 0.429 220.30 $ 1,140
41. Jayme Silva 74 214.81 59 1 3 1 0.750 186.00 $ 410
42. Calvin Sellers 184 214.34 112 6 7 6 0.538 226.40 $ 1,660
43. RJ Broege 334 214.22 152 9 13 9 0.591 211.20 $ 3,260
44. Richard Fulton Jr. 171 213.95 91 5 6 5 0.545 229.60 $ 1,595
45. Matthew Brockett 272 213.89 149 7 13 6 0.684 220.60 $ 3,120
46. Rich Macierowski 77 213.83 64 3 1 3 0.250 222.30 $ 640
47. Tony Bennett 131 213.48 122 6 2 6 0.250 205.60 $ 1,195
48. Brian Boghosian 147 213.47 90 4 4 4 0.500 216.60 $ 1,120
 

Sponsors