Thu, March 28, 2024

2015 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Joe Novara 201 235.16 57 4 15 2 0.882 250.88 $ 3,855 26.6 6
2. Jon Van Hees 213 237.15 54 5 10 4 0.714 238.29 $ 2,320 32.4 8
3. Anthony Pepe 270 228.63 86 9 13 8 0.619 229.95 $ 3,760 26.1 9
4. Keith DeMaine 181 222.57 69 6 8 6 0.571 226.43 $ 1,635 18.6 10
5. Ryan Graywacz 380 219.57 174 15 17 15 0.531 226.24 $ 3,715 23.0 19
6. Alex Aguiar 260 225.46 84 7 12 6 0.667 225.21 $ 3,620 32.8 10
7. RJ Broege 219 223.00 76 8 9 8 0.529 224.00 $ 1,855 20.2 10
8. Dave Kipperman 199 211.02 127 7 6 7 0.462 223.58 $ 1,760 15.7 15
9. Bruce Hall 391 216.99 126 13 20 12 0.625 222.03 $ 5,410 19.2 19
10. Bill Webb 388 225.20 137 15 13 15 0.464 221.30 $ 3,940 28.6 18
11. Todd Lathrop 432 221.04 142 12 24 9 0.727 221.28 $ 6,255 22.9 20
12. Joe Scianna 338 226.34 94 10 17 8 0.680 220.00 $ 4,045 25.6 14
13. Darrell Guertin 248 214.92 101 5 12 4 0.750 219.56 $ 2,700 15.3 17
14. Rich Reynolds 256 219.05 94 8 11 8 0.579 219.00 $ 2,680 22.7 13
15. Bryan Bourget 199 217.74 74 7 7 7 0.500 218.21 $ 1,725 28.1 10
16. Brian Boghosian 296 219.23 98 10 14 9 0.609 217.52 $ 3,170 21.4 17
17. Calvin Sellers 339 211.33 162 10 18 10 0.643 217.48 $ 3,045 14.1 17
18. Tom Scherrer 160 210.50 78 6 7 6 0.538 217.31 $ 1,275 17.8 11
19. Justin Warhol 225 215.01 75 6 10 5 0.667 216.33 $ 2,795 16.3 12
20. Jon Wilbur 417 221.64 165 17 16 17 0.485 216.23 $ 3,935 26.4 18
21. Eric Frost 204 208.97 139 7 7 7 0.500 215.79 $ 1,525 10.8 16
22. Frankie Calca 240 218.17 145 10 5 10 0.333 215.13 $ 2,070 23.2 16
23. Amanda Broege 247 220.63 78 6 14 5 0.737 214.26 $ 3,280 15.3 9
24. Tim Gillick 233 219.66 107 8 5 8 0.385 214.17 $ 1,985 25.4 15
25. Tony Reynaud 309 216.22 143 11 13 11 0.542 213.96 $ 3,065 17.0 19
26. Charles Bonis Jr. 184 207.69 100 5 10 5 0.667 213.67 $ 1,870 18.0 11
27. Jimmy Clark 175 207.78 92 6 7 6 0.538 213.00 $ 1,510 1.7 12
28. Tim Healey 244 215.14 132 10 8 10 0.444 211.71 $ 2,045 16.0 17
29. Scott Widmer 265 212.09 129 8 10 8 0.556 211.53 $ 2,720 18.9 14
30. Darrin Borges 281 214.16 116 9 12 9 0.571 211.43 $ 2,615 19.3 14
31. Nicholas Marien 194 211.34 73 6 9 6 0.600 210.00 $ 1,790 15.2 12
32. Chris Viale 300 220.54 125 13 10 13 0.435 208.75 $ 2,720 22.2 17
33. Billy Trudell 300 215.62 140 11 10 11 0.476 208.55 $ 2,665 18.1 16
34. Joey Transue 192 217.89 80 8 7 8 0.467 204.40 $ 2,295 23.4 10
35. Matthew Dzikiewicz 208 215.47 72 7 10 7 0.588 199.88 $ 1,695 24.6 9
 

Sponsors