Tue, April 23, 2024

2019 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Bill Webb 463 223.84 146 17 17 19 0.472 210.75 $ 5,620 27.1 20
2. Alex Aguiar 509 217.12 142 15 29 16 0.644 219.79 $ 6,785 15.7 19
3. Joey Transue 411 222.04 131 13 19 11 0.633 226.70 $ 5,875 19.1 16
  Chris Forry 308 213.21 162 13 10 12 0.455 208.08 $ 4,185 13.6 19
5. Jon Wilbur 273 216.88 139 12 7 12 0.368 200.20 $ 2,670 18.9 19
  Andrew Hall 349 218.25 123 12 17 11 0.607 217.39 $ 4,070 19.2 18
7. Chris Viale 272 215.45 125 11 4 11 0.267 198.59 $ 2,580 17.4 20
8. Michael Fortier 271 203.98 173 10 10 10 0.500 213.00 $ 2,415 2.4 19
  William Trudell 269 210.40 134 10 9 10 0.474 201.68 $ 3,380 13.2 15
  Kevin Thibeault 301 211.82 151 10 12 10 0.546 220.41 $ 2,985 10.0 21
  Chris Monroy 289 217.39 107 10 13 11 0.542 204.26 $ 3,290 20.6 13
  Bruce Hall 259 206.19 107 10 9 9 0.500 210.67 $ 2,655 4.1 18
  Joe Scianna 312 218.87 110 10 14 9 0.609 226.30 $ 4,225 16.1 20
  Corey Umbrello 364 219.85 99 10 19 10 0.655 219.03 $ 4,965 21.9 14
15. Mike Lichstein 317 222.79 82 9 16 9 0.640 216.92 $ 3,735 23.8 10
  Tony Bennett 212 206.97 108 9 8 9 0.471 213.93 $ 2,115 3.0 15
  Paul Smith 234 217.75 109 9 6 10 0.375 199.38 $ 2,585 19.5 11
  Frankie Calca 230 212.68 108 9 7 9 0.438 223.06 $ 2,305 10.3 15
  John Kirker 267 218.37 105 9 11 8 0.579 220.00 $ 2,685 16.7 20
  David Simard 169 219.28 67 9 3 10 0.231 194.54 $ 2,125 27.8 10
21. Lauren Hoffman 183 201.79 149 8 4 8 0.333 213.00 $ 1,535 0.3 18
  Eric Copping 266 218.35 99 8 11 9 0.550 221.65 $ 2,675 19.5 12
  Matthew Dzikiewicz 288 214.82 114 8 11 9 0.550 209.21 $ 3,495 16.3 15
  Nicole Trudell 291 210.43 102 8 18 8 0.692 218.77 $ 3,710 9.0 10
  Randy Hagemoser 226 208.18 134 8 6 8 0.429 208.86 $ 1,830 8.1 18
26. Tyler Perry 189 213.23 96 7 5 8 0.385 198.23 $ 1,970 16.6 12
  Keith Laing 169 209.36 115 7 2 7 0.222 203.89 $ 1,610 10.8 15
  Charles Bonis 159 204.32 92 7 4 7 0.364 212.40 $ 1,375 3.7 12
29. Joe Talarczyk 141 212.74 47 6 6 6 0.500 213.71 $ 1,500 14.4 13
  Jalen Scott-Jones 205 222.08 53 6 12 6 0.667 222.67 $ 2,520 20.4 7
  Jim Savasta 186 214.12 104 6 8 6 0.571 211.71 $ 1,370 10.9 12
  Brian Boghosian 182 213.04 83 6 7 6 0.539 225.58 $ 2,020 12.1 16
  Tim Gillick 173 212.71 83 6 4 6 0.400 211.45 $ 1,645 14.6 12
  Matt Fazzone 248 208.78 107 6 13 5 0.722 221.94 $ 3,200 6.1 12
  Henrik Tremblay 162 215.41 59 6 8 6 0.571 217.14 $ 2,030 16.9 7
  Aaron Major 208 223.30 60 6 11 6 0.647 214.80 $ 2,140 21.4 6
37. David Handlowich 149 204.76 72 5 3 5 0.375 202.14 $ 1,095 4.8 13
  Anthony Pepe 206 228.02 64 5 8 4 0.667 237.00 $ 2,310 22.3 11
  Jon Van Hees 218 224.75 80 5 11 4 0.733 232.73 $ 2,460 18.2 11
  John Williston 217 209.69 93 5 12 4 0.750 204.56 $ 2,440 7.7 12
  Tom Solimine 185 211.48 65 5 7 6 0.539 197.15 $ 1,975 19.1 10
  Mark Bouchard 164 202.34 96 5 4 5 0.444 188.44 $ 1,280 4.2 17
  Marc Caruthers 163 199.21 154 5 3 5 0.375 196.17 $ 1,035 - 1.0 19
44. Qwadaris Rembert 137 211.25 69 4 6 4 0.600 225.70 $ 1,565 8.2 8
  Jon Matunas 152 202.97 110 4 7 4 0.636 198.73 $ 1,520 1.5 13
  Jimmy Clark 151 207.24 79 4 4 5 0.444 198.11 $ 1,315 8.1 12
  Nate Purches 146 207.57 84 4 4 4 0.500 205.38 $ 1,180 8.1 12
  Stephen Dale 144 216.32 60 4 6 3 0.667 200.00 $ 2,190 18.9 9
 

Sponsors