Thu, March 28, 2024

2020 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Alex Aguiar 166 229.78 27 3 11 1 0.917 232.75 $ 3,185 28.0 4
2. Todd Lathrop 83 229.50 20 3 2 3 0.400 215.60 $ 2,175 34.7 5
3. Tyler Perry 75 228.33 21 2 4 2 0.667 234.50 $ 860 27.7 3
4. Jon Wilbur 104 227.25 24 2 7 2 0.778 235.11 $ 2,015 23.1 4
5. Paul Smith 61 225.40 15 2 3 2 0.600 226.80 $ 675 22.7 3
6. Matt Dzikiewicz 99 224.95 22 2 6 1 0.857 219.71 $ 2,535 28.0 4
7. Eric Copping 52 223.93 14 2 2 2 0.500 220.50 $ 540 27.1 3
8. William Trudell 76 223.38 26 3 3 3 0.500 203.33 $ 1,275 30.0 4
9. Stephen Dale 52 222.79 14 2 2 2 0.500 220.25 $ 475 21.8 2
10. Nate Purches 74 222.28 25 3 2 3 0.400 222.00 $ 1,265 22.9 4
11. Andrew Hall 60 222.20 15 2 3 2 0.600 209.40 $ 1,090 30.4 3
12. Jon Van Hees 74 221.09 22 3 4 3 0.571 218.86 $ 1,025 22.7 4
13. Paul Bajorski 49 220.87 15 1 4 1 0.800 223.80 $ 725 18.0 1
14. Chris Viale 76 219.43 21 2 4 2 0.667 220.17 $ 1,460 19.7 5
15. Jamyson Mathieu 52 218.68 25 2 3 2 0.600 221.40 $ 475 16.0 2
16. Nicole Trudell 50 217.52 21 3 3 3 0.500 215.50 $ 960 18.9 4
17. Derek Hamm 27 217.00 16 1 0 1 0.000 158.00 $ 225 18.9 3
18. Mike Lichstein 54 216.68 19 1 3 1 0.750 229.75 $ 2,160 11.2 3
19. Joey Transue 91 215.07 28 3 5 3 0.625 199.13 $ 1,685 22.0 4
20. Jeremy Hartbarger 42 214.17 18 2 1 2 0.333 218.00 $ 630 14.0 4
21. Jim Savasta 57 213.08 24 2 2 2 0.500 201.50 $ 830 16.0 4
22. Thomas Coco 35 212.94 18 1 2 1 0.667 201.00 $ 310 17.2 2
23. Mike Dupuis 27 212.81 16 1 0 1 0.000 210.00 $ 885 11.0 4
24. Tim Healey 20 212.13 16 1 0 1 0.000 204.00 $ 220 10.6 2
25. Brandon Robertson 42 211.07 27 2 0 2 0.000 213.00 $ 380 11.5 4
26. Kevin Thibeault 35 210.67 27 2 0 2 0.000 177.50 $ 1,410 13.9 4
27. Chris Forry 35 209.78 18 1 2 1 0.667 208.67 $ 605 11.8 3
28. Mark Bouchard 40 209.67 18 1 2 1 0.667 207.33 $ 315 10.7 5
29. Justin Urbano 37 209.11 18 2 1 2 0.333 191.33 $ 380 10.6 3
30. Glen Gauthier 35 208.82 17 2 0 2 0.000 155.00 $ 350 16.6 4
31. Don Herrington 20 208.63 16 1 0 1 0.000 209.00 $ 510 6.6 4
32. Bruce Hall 32 208.36 22 1 1 1 0.500 230.50 $ 521 6.7 4
33. Tony Bennett 10 207.73 15 0 0 0 0.000 0.00 $ 50 5.7 3
34. Stephen Major 20 207.44 16 1 0 1 0.000 232.00 $ 430 3.8 3
35. Bill Webb 32 207.23 22 1 1 1 0.500 219.00 $ 475 6.6 4
36. Randy Hagemoser 42 206.74 27 2 0 2 0.000 154.00 $ 630 11.5 4
37. John Williston 49 206.59 29 2 2 2 0.500 205.50 $ 425 7.3 4
38. Chris Monroy 27 205.63 16 1 0 1 0.000 192.00 $ 600 8.4 3
39. Tyler Bartee 35 205.23 22 2 0 2 0.000 174.00 $ 350 8.9 3
40. Nick Korytkowski 10 204.25 20 0 0 0 0.000 0.00 $ 50 2.2 2
41. Natasha Bidwell 20 203.25 16 1 0 1 0.000 161.00 $ 180 7.9 3
42. David Meyer 49 203.25 24 2 2 2 0.500 197.00 $ 425 5.1 4
43. Jason Hebert 10 202.75 20 0 0 0 0.000 0.00 $ 0 0.7 3
44. John Kirker 15 201.92 25 0 0 0 0.000 0.00 $ 0 2.5 4
45. Joshua Corum 27 201.50 16 1 0 1 0.000 191.00 $ 200 0.2 2
46. Nick Zautner 20 200.62 21 1 0 1 0.000 153.00 $ 180 4.8 2
47. John Conroy 10 199.53 15 0 0 0 0.000 0.00 $ 220 1.4 4
48. Kyle Snyder 32 199.47 32 1 1 1 0.500 183.00 $ 275 1.2 3
 

Sponsors