Fri, April 19, 2024

2020 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Randal Dunbar 30 235.14 7 1 1 1 0.500 261.50 $ 250 21.5 1
2. Anthony Fusco 22 214.83 12 1 1 1 0.500 242.00 $ 200 6.3 2
3. Donie Corneau 49 231.30 10 1 4 1 0.800 241.00 $ 460 18.5 1
4. Nathaniel Clarke 39 229.11 9 1 3 1 0.750 239.00 $ 335 18.1 1
5. Aaron Major 27 210.33 12 1 1 1 0.500 237.00 $ 740 3.0 3
6. Jon Wilbur 104 227.25 24 2 7 2 0.778 235.11 $ 2,015 23.1 4
7. Tyler Perry 75 228.33 21 2 4 2 0.667 234.50 $ 860 27.7 3
8. Corey Umbrello 30 223.25 8 1 2 1 0.667 233.67 $ 545 22.4 2
9. Alex Aguiar 166 229.78 27 3 11 1 0.917 232.75 $ 3,185 28.0 4
10. Bruce Hall 32 208.36 22 1 1 1 0.500 230.50 $ 521 6.7 4
11. Mike Lichstein 54 216.68 19 1 3 1 0.750 229.75 $ 2,160 11.2 3
12. Anthony Pepe 39 232.89 9 1 3 1 0.750 229.00 $ 870 34.6 2
13. John Ferraro 49 236.67 9 1 3 1 0.750 228.75 $ 750 48.4 1
14. Lauren Hoffman 15 199.00 32 1 1 1 0.500 227.50 $ 225 - 2.3 4
15. Kyle Wilks 39 221.78 9 1 3 1 0.750 227.25 $ 335 14.3 1
16. Paul Smith 61 225.40 15 2 3 2 0.600 226.80 $ 675 22.7 3
17. Paul Bajorski 49 220.87 15 1 4 1 0.800 223.80 $ 725 18.0 1
18. Henrik Tremblay 30 211.33 12 1 1 1 0.500 223.50 $ 310 14.3 2
19. Bill Beck 27 209.58 12 1 1 1 0.500 222.50 $ 225 8.8 3
20. Nate Purches 74 222.28 25 3 2 3 0.400 222.00 $ 1,265 22.9 4
21. Jamyson Mathieu 52 218.68 25 2 3 2 0.600 221.40 $ 475 16.0 2
22. Nathan Ruest-Lajoie 44 222.85 13 1 2 1 0.667 221.33 $ 555 28.7 1
23. Ian Lang 60 236.50 10 1 4 1 0.800 221.00 $ 1,100 50.6 1
24. Eric Copping 52 223.93 14 2 2 2 0.500 220.50 $ 540 27.1 3
25. Stephen Dale 52 222.79 14 2 2 2 0.500 220.25 $ 475 21.8 2
26. Chris Viale 76 219.43 21 2 4 2 0.667 220.17 $ 1,460 19.7 5
27. Matt Janas 22 210.25 12 1 1 1 0.500 220.00 $ 225 13.7 1
28. Matt Dzikiewicz 99 224.95 22 2 6 1 0.857 219.71 $ 2,535 28.0 4
29. Bill Webb 32 207.23 22 1 1 1 0.500 219.00 $ 475 6.6 4
30. Jon Van Hees 74 221.09 22 3 4 3 0.571 218.86 $ 1,025 22.7 4
31. Jeremy Hartbarger 42 214.17 18 2 1 2 0.333 218.00 $ 630 14.0 4
32. Todd Lathrop 83 229.50 20 3 2 3 0.400 215.60 $ 2,175 34.7 5
33. Nicole Trudell 50 217.52 21 3 3 3 0.500 215.50 $ 960 18.9 4
34. Justin Warhol 37 215.15 13 2 1 2 0.333 215.00 $ 380 13.2 3
  Charles Bonis 22 219.71 7 1 1 1 0.500 215.00 $ 475 20.2 2
36. Alex Cavagnaro 54 237.78 9 1 3 1 0.750 214.50 $ 800 55.0 1
37. Jim Dumas 35 205.15 13 1 2 1 0.667 213.33 $ 530 4.5 3
38. Brandon Robertson 42 211.07 27 2 0 2 0.000 213.00 $ 380 11.5 4
39. Jeremy Milito 30 229.43 7 1 1 1 0.500 211.50 $ 3,315 35.2 2
40. Joe Ceruzzi 22 209.67 12 1 1 1 0.500 210.00 $ 225 8.2 3
41. Andrew Hall 60 222.20 15 2 3 2 0.600 209.40 $ 1,090 30.4 3
42. Chris Forry 35 209.78 18 1 2 1 0.667 208.67 $ 605 11.8 3
43. Mark Bouchard 40 209.67 18 1 2 1 0.667 207.33 $ 315 10.7 5
  Tom Solimine 39 225.00 8 1 2 1 0.667 207.33 $ 480 41.0 2
45. Steve Bova 30 202.08 13 1 2 1 0.667 207.00 $ 315 - 0.8 1
46. John Williston 49 206.59 29 2 2 2 0.500 205.50 $ 425 7.3 4
47. Jake Rollins 22 205.42 12 1 1 1 0.500 204.50 $ 225 4.2 1
48. Rich Strath 5 205.00 7 1 1 1 0.500 204.00 $ 520 10.8 2
 

Sponsors