Fri, March 29, 2024

2022 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Bill Webb 327 211.67 128 13 12 13 0.480 201.36 $ 4,950 17.6 22
  Jay Johnson 495 207.20 169 13 27 10 0.730 207.16 $ 8,410 10.6 19
3. Andrew Hall 362 213.88 134 12 14 13 0.519 208.57 $ 4,045 17.3 15
4. Chris Viale 321 204.80 159 11 9 13 0.409 197.14 $ 3,855 9.5 22
  Stephen Major 335 204.50 153 11 16 9 0.640 215.72 $ 4,405 5.8 18
6. Dennis Bissonnette 385 207.90 153 10 17 10 0.630 208.56 $ 7,955 10.9 17
7. Chris Monroy 294 219.89 99 9 11 8 0.579 214.95 $ 5,700 22.0 15
  Sarah Gill 158 208.12 92 9 4 9 0.308 196.31 $ 1,805 12.2 12
  Tyler Hurne 261 204.16 131 9 9 10 0.474 194.37 $ 2,530 9.5 17
  Thomas Coco 290 203.63 123 9 13 9 0.591 200.76 $ 3,550 7.7 15
11. Kevin Thibeault 174 214.58 89 8 4 9 0.308 206.23 $ 3,205 16.9 13
  John Kirker 205 206.95 124 8 7 8 0.467 208.29 $ 3,080 9.9 20
13. Peter Fox 215 209.12 97 7 10 6 0.625 206.94 $ 2,806 12.6 13
  Randy Hagemoser 200 203.67 126 7 9 7 0.563 215.13 $ 2,120 6.0 15
  Alex Aguiar 192 211.12 78 7 10 8 0.556 206.83 $ 5,200 14.2 12
  Tim Elsass 99 209.35 93 7 2 7 0.222 194.22 $ 2,035 10.0 14
  Shawn "Ditto" Fitzpatrick 208 201.35 149 7 4 7 0.364 200.92 $ 1,965 4.8 19
  Amanda Broege 260 200.99 112 7 10 6 0.625 200.13 $ 4,910 4.1 16
19. RJ Broege 239 208.68 116 6 14 6 0.700 214.90 $ 3,575 10.0 14
  Chris Forry 246 205.23 149 6 9 6 0.600 210.32 $ 2,815 7.4 18
  Adam Zimmerman 234 207.71 94 6 11 5 0.688 201.00 $ 3,305 11.5 11
  Jon Wilbur 202 210.13 84 6 10 5 0.667 220.67 $ 2,425 12.5 12
  Jayme Silva 136 202.47 90 6 2 6 0.250 225.25 $ 1,285 4.2 12
  Colby Hagemoser 188 199.68 129 6 6 6 0.500 202.50 $ 1,603 2.9 16
  Tyler Perry 225 214.47 75 6 14 6 0.700 211.35 $ 2,415 16.4 10
  Charles Bonis 152 207.67 81 6 4 6 0.400 205.70 $ 1,185 9.3 10
  Jeremy Milito 179 212.81 67 6 11 6 0.647 219.47 $ 3,030 9.6 8
  Michael Mirabile 176 216.64 55 6 8 6 0.571 212.94 $ 2,055 17.4 8
  Bruce Hall 196 201.44 132 6 5 6 0.455 199.73 $ 2,165 4.1 21
  Malik Grove 156 202.25 69 6 7 6 0.538 208.46 $ 1,725 9.2 9
  Jeremy Hartbarger 179 207.98 102 6 8 6 0.571 216.93 $ 1,985 9.6 14
32. Robert Greene 200 195.64 124 5 9 6 0.600 199.47 $ 2,140 - 0.1 15
  Tommy Kumlin 140 203.04 109 5 2 5 0.286 197.00 $ 1,400 5.9 15
  Aaron Major 168 207.10 110 5 4 6 0.400 192.00 $ 2,940 10.2 15
  Tim Healey 118 211.53 47 5 3 5 0.375 198.88 $ 1,540 11.6 8
  Scott Kampf 136 207.37 46 5 6 4 0.600 214.91 $ 2,055 5.9 6
  John Becker 146 190.58 170 5 5 4 0.556 212.67 $ 980 - 4.9 16
  Mark Bouchard 129 202.51 72 5 3 5 0.375 196.00 $ 1,020 4.9 15
  Matt Fazzone 146 200.71 69 5 6 5 0.545 204.33 $ 1,530 6.3 8
  Joe Scianna 134 204.39 70 5 5 5 0.500 213.40 $ 1,650 6.8 12
  Corey Umbrello 136 213.02 63 5 4 5 0.444 213.33 $ 1,685 12.9 9
  Justin Veal 156 201.32 91 5 4 5 0.444 212.33 $ 1,180 3.4 15
  Frankie Calca 165 208.28 98 5 3 5 0.375 208.88 $ 1,775 9.0 13
44. Justin Urbano 114 199.11 119 4 0 4 0.000 192.50 $ 803 2.6 16
  David Simard 114 205.49 39 4 8 4 0.667 206.92 $ 1,415 12.0 4
  Chris Sole 180 203.24 103 4 5 4 0.556 225.56 $ 1,910 3.8 20
  Nathaniel Clarke 112 201.15 79 4 2 4 0.333 218.17 $ 1,175 2.7 10
  Randal Dunbar 203 207.33 55 4 8 5 0.615 204.54 $ 2,850 15.6 8
 

Sponsors