Fri, March 29, 2024

2022 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Jay Johnson 495 207.20 169 13 27 10 0.730 207.16 $ 8,410 10.6 19
2. Tyler Perry 225 214.47 75 6 14 6 0.700 211.35 $ 2,415 16.4 10
  RJ Broege 239 208.68 116 6 14 6 0.700 214.90 $ 3,575 10.0 14
4. Adam Zimmerman 234 207.71 94 6 11 5 0.688 201.00 $ 3,305 11.5 11
5. Eric Copping 159 213.87 67 4 8 4 0.667 209.17 $ 1,685 20.1 9
  Jon Wilbur 202 210.13 84 6 10 5 0.667 220.67 $ 2,425 12.5 12
  David Simard 114 205.49 39 4 8 4 0.667 206.92 $ 1,415 12.0 4
  Zachary Bogholtz 119 198.80 51 4 6 3 0.667 206.11 $ 1,650 8.3 5
  Tony Bennett 112 204.88 66 3 6 3 0.667 212.44 $ 915 4.3 11
10. Jeremy Milito 179 212.81 67 6 11 6 0.647 219.47 $ 3,030 9.6 8
11. Stephen Major 335 204.50 153 11 16 9 0.640 215.72 $ 4,405 5.8 18
12. Dennis Bissonnette 385 207.90 153 10 17 10 0.630 208.56 $ 7,955 10.9 17
13. Amanda Broege 260 200.99 112 7 10 6 0.625 200.13 $ 4,910 4.1 16
  Peter Fox 215 209.12 97 7 10 6 0.625 206.94 $ 2,806 12.6 13
15. Randal Dunbar 203 207.33 55 4 8 5 0.615 204.54 $ 2,850 15.6 8
16. Chris Forry 246 205.23 149 6 9 6 0.600 210.32 $ 2,815 7.4 18
  Robert Greene 200 195.64 124 5 9 6 0.600 199.47 $ 2,140 - 0.1 15
  Scott Kampf 136 207.37 46 5 6 4 0.600 214.91 $ 2,055 5.9 6
  Eric Smyth 136 202.62 42 3 6 4 0.600 191.10 $ 1,630 12.4 5
  Jason Cornog 126 215.13 64 4 6 4 0.600 235.60 $ 1,385 9.5 6
21. Thomas Coco 290 203.63 123 9 13 9 0.591 200.76 $ 3,550 7.7 15
22. Chris Monroy 294 219.89 99 9 11 8 0.579 214.95 $ 5,700 22.0 15
23. Michael Mirabile 176 216.64 55 6 8 6 0.571 212.94 $ 2,055 17.4 8
  Jeremy Hartbarger 179 207.98 102 6 8 6 0.571 216.93 $ 1,985 9.6 14
25. Randy Hagemoser 200 203.67 126 7 9 7 0.563 215.13 $ 2,120 6.0 15
26. Anthony Fusco 128 193.70 96 4 5 4 0.556 191.22 $ 985 - 0.7 11
  Chris Sole 180 203.24 103 4 5 4 0.556 225.56 $ 1,910 3.8 20
  John Becker 146 190.58 170 5 5 4 0.556 212.67 $ 980 - 4.9 16
  Alex Aguiar 192 211.12 78 7 10 8 0.556 206.83 $ 5,200 14.2 12
30. Matt Fazzone 146 200.71 69 5 6 5 0.545 204.33 $ 1,530 6.3 8
31. Malik Grove 156 202.25 69 6 7 6 0.538 208.46 $ 1,725 9.2 9
32. Andrew Hall 362 213.88 134 12 14 13 0.519 208.57 $ 4,045 17.3 15
33. Colby Hagemoser 188 199.68 129 6 6 6 0.500 202.50 $ 1,603 2.9 16
  Joe Scianna 134 204.39 70 5 5 5 0.500 213.40 $ 1,650 6.8 12
35. Bill Webb 327 211.67 128 13 12 13 0.480 201.36 $ 4,950 17.6 22
36. Tyler Hurne 261 204.16 131 9 9 10 0.474 194.37 $ 2,530 9.5 17
37. John Kirker 205 206.95 124 8 7 8 0.467 208.29 $ 3,080 9.9 20
38. Bruce Hall 196 201.44 132 6 5 6 0.455 199.73 $ 2,165 4.1 21
39. Corey Umbrello 136 213.02 63 5 4 5 0.444 213.33 $ 1,685 12.9 9
  Justin Veal 156 201.32 91 5 4 5 0.444 212.33 $ 1,180 3.4 15
41. Chris Viale 321 204.80 159 11 9 13 0.409 197.14 $ 3,855 9.5 22
42. Aaron Major 168 207.10 110 5 4 6 0.400 192.00 $ 2,940 10.2 15
  Charles Bonis 152 207.67 81 6 4 6 0.400 205.70 $ 1,185 9.3 10
44. Shawn "Ditto" Fitzpatrick 208 201.35 149 7 4 7 0.364 200.92 $ 1,965 4.8 19
45. Sarah Gill 158 208.12 92 9 4 9 0.308 196.31 $ 1,805 12.2 12
  Kevin Thibeault 174 214.58 89 8 4 9 0.308 206.23 $ 3,205 16.9 13
47. Tim Elsass 99 209.35 93 7 2 7 0.222 194.22 $ 2,035 10.0 14
 

Sponsors