Fri, April 19, 2024

2023 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Paul Smith 168 223.42 65 7 8 6 0.571 239.45 $ 2,320 19.4 9
2. Jay Johnson 214 213.33 122 7 8 7 0.533 229.36 $ 2,600 11.9 16
3. Joe Scianna 226 215.62 74 6 14 5 0.737 227.27 $ 3,640 13.7 14
4. Stone Bouchard 156 201.10 84 3 8 2 0.800 227.20 $ 2,580 - 1.2 12
5. Anthony DeRobertis 131 213.53 34 2 9 3 0.750 227.08 $ 1,525 6.4 3
6. Mike Lichstein 216 222.82 74 8 11 8 0.579 225.37 $ 2,935 21.9 10
7. David Simard 178 216.97 70 5 8 5 0.615 225.08 $ 2,135 16.4 7
8. Joey Transue 278 216.74 124 8 15 6 0.714 222.62 $ 5,740 15.3 16
9. Nathaniel Clarke 174 209.82 85 5 9 5 0.643 222.21 $ 3,263 9.3 11
10. Chris Forry 351 213.40 157 8 18 8 0.692 221.07 $ 6,180 12.1 19
11. Amando Villa 172 220.72 46 5 9 4 0.692 220.55 $ 2,750 17.1 7
12. Tyler Hurne 236 204.97 148 8 9 7 0.563 219.88 $ 3,525 3.8 17
13. Chris Monroy 314 218.02 102 11 14 10 0.583 219.58 $ 5,165 18.2 17
14. Chris Sole 157 216.23 66 6 5 6 0.455 218.78 $ 1,875 15.2 11
15. Bill Webb 343 217.44 121 12 17 11 0.607 218.22 $ 7,545 17.0 19
16. John Kirker 189 214.88 93 8 7 8 0.467 217.13 $ 3,040 14.9 17
17. Amanda Broege 154 203.98 116 8 7 8 0.467 215.00 $ 3,515 3.3 15
18. Joe DiPetto 151 206.01 103 4 7 4 0.636 214.55 $ 2,295 4.8 12
19. Jeremy Hartbarger 178 205.59 105 6 7 6 0.538 213.31 $ 2,075 7.5 11
20. Aaron Major 238 215.91 81 7 9 7 0.563 213.25 $ 3,375 17.2 12
21. Stephen Dale 150 216.55 75 7 3 7 0.300 212.64 $ 2,230 16.8 15
22. Rich Reynolds 147 210.25 40 3 11 2 0.846 211.73 $ 2,050 14.3 5
23. Brandon Boyer 154 212.07 55 5 6 6 0.500 211.17 $ 1,685 17.6 6
24. Thomas Coco 332 217.05 87 7 17 9 0.654 210.70 $ 4,457 20.0 8
25. Jesse Gibson 215 213.37 91 8 9 8 0.529 210.53 $ 2,780 14.3 10
26. Matthew Brockett 242 206.47 135 8 9 8 0.529 209.65 $ 3,065 6.7 17
27. Dennis Bissonnette 303 217.17 112 11 10 12 0.455 209.05 $ 3,865 19.6 16
28. Tim Giguere 118 206.46 59 3 7 3 0.700 209.00 $ 1,485 6.1 8
29. Michael Reale 181 207.88 117 6 5 6 0.455 207.73 $ 2,100 8.1 19
30. Jamyson Mathieu 258 208.73 122 9 9 9 0.500 205.39 $ 3,445 10.8 14
31. Tiler Levesque 240 213.21 90 8 9 8 0.529 203.12 $ 3,080 18.6 12
32. Colby Hagemoser 411 210.20 135 9 20 8 0.714 201.91 $ 5,125 14.6 16
33. Andrew Hall 172 216.99 86 6 5 6 0.455 201.85 $ 2,100 17.0 10
34. Jayme Silva 197 204.44 110 7 6 7 0.462 200.15 $ 2,280 7.4 14
35. Chris Viale 213 210.55 130 8 6 8 0.429 199.00 $ 3,630 11.9 19
36. Nathan Ruest-Lajoie 146 210.82 49 5 6 6 0.500 198.58 $ 1,800 17.7 5
37. Bruce Hall 187 202.78 97 8 6 9 0.400 197.64 $ 2,330 5.9 15
38. Darrin Borges 139 210.94 64 5 5 5 0.500 196.90 $ 1,545 13.2 8
39. Kevin Thibeault 206 210.58 93 8 7 8 0.467 196.87 $ 2,950 12.5 14
 

Sponsors