Thu, June 13, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Kyle Perillo 104 233.21 28 2 6 2 0.750 256.75 $ 1,100 19.7 3
2. Joe DiPetto 77 213.00 42 3 2 3 0.400 255.33 $ 955 2.2 6
3. Malik Grove 98 237.97 39 3 2 3 0.400 254.20 $ 995 23.0 5
4. Keith DeMaine 59 220.72 18 1 3 1 0.750 250.00 $ 550 - 1.4 3
  Cameron Beardsley 55 225.29 34 2 2 2 0.500 250.00 $ 1,030 8.4 5
6. Brandon Robertson 88 227.13 45 4 3 4 0.429 248.50 $ 1,120 16.3 6
7. Aaron Major 157 233.51 55 5 8 4 0.667 247.55 $ 3,320 22.4 7
8. Alex Aguiar 42 243.50 14 2 3 2 0.600 246.00 $ 850 28.2 3
9. Paul Smith 133 225.29 49 4 8 3 0.727 242.40 $ 1,960 13.3 6
10. Jason Mahon 57 214.10 29 2 2 2 0.500 241.50 $ 520 5.6 3
11. Nathaniel Clarke 94 225.33 30 2 5 1 0.833 241.00 $ 1,300 9.6 5
12. Ian Fitzpatrick 62 213.94 48 2 2 2 0.500 240.00 $ 775 1.4 5
13. Rich Reynolds 101 236.75 24 2 8 1 0.889 238.78 $ 1,600 23.1 3
14. Joey Transue 142 233.14 42 4 9 4 0.692 238.62 $ 2,465 22.8 6
15. Giuseppe Mazzella 99 204.19 52 2 5 2 0.714 238.14 $ 817 - 7.7 8
16. Peter Licata 55 214.60 20 2 4 2 0.667 237.60 $ 1,220 - 8.2 4
17. Ryan Ladlee 54 219.21 19 1 3 1 0.750 236.50 $ 1,030 4.1 3
18. Nathan DeMello 45 209.37 27 2 2 2 0.500 234.67 $ 1,570 - 2.9 5
19. Ian Lang 52 236.64 14 2 2 2 0.500 233.75 $ 525 22.5 2
20. Tom Catalano 44 229.48 23 2 2 2 0.500 233.50 $ 520 13.5 3
21. Dennis Bissonnette 105 232.46 50 5 3 5 0.375 232.33 $ 2,080 24.9 7
22. Bobby Ramsey 86 202.74 50 3 3 3 0.500 232.20 $ 1,075 - 4.3 7
23. Fero Williams 57 238.46 13 2 3 1 0.750 232.00 $ 1,725 27.4 2
24. Gary Haines 100 228.54 28 3 5 3 0.625 231.00 $ 1,200 23.4 3
25. Brandon Vallone 55 223.17 29 2 3 2 0.600 230.00 $ 1,725 10.5 5
26. Mike Rose 42 217.57 14 2 3 2 0.600 229.40 $ 850 - 2.9 2
27. Randy Hagemoser 67 224.55 38 3 1 3 0.250 228.75 $ 750 17.8 6
28. Andrew Hall 117 228.28 39 4 6 4 0.600 227.56 $ 1,990 24.7 5
29. Tiler Levesque 59 232.06 16 3 3 3 0.500 226.50 $ 1,800 21.6 4
30. Alex Cavagnaro 57 238.00 13 2 3 1 0.750 225.75 $ 1,725 29.5 2
31. Bill Webb 149 229.02 46 5 9 5 0.643 225.25 $ 4,305 23.6 9
32. Jim Ferguson 22 217.14 29 2 2 2 0.500 223.50 $ 500 0.4 3
33. Nick Perrone 58 223.78 23 3 4 3 0.571 222.75 $ 1,300 12.8 3
34. Nathan Clark 52 222.88 24 2 3 2 0.600 222.40 $ 725 12.7 3
35. Mark Bouchard 56 227.94 17 2 3 2 0.600 220.50 $ 1,140 16.5 5
36. Jesse Gibson 118 216.82 57 5 4 5 0.444 220.00 $ 2,245 9.6 8
37. Todd Owens 52 232.64 14 2 2 2 0.500 219.50 $ 525 22.6 3
38. Matthew Brockett 120 211.97 65 6 4 6 0.400 219.17 $ 2,250 4.5 9
39. Michael Martell 77 216.50 10 2 6 1 0.857 218.40 $ 2,525 34.2 2
40. Jay Johnson 103 219.37 59 5 1 5 0.167 218.20 $ 1,705 12.7 8
41. Colby Hagemoser 86 220.33 46 3 4 3 0.571 217.71 $ 2,290 15.3 6
42. Frank Fuller 84 221.24 29 3 2 3 0.400 216.00 $ 1,000 17.6 5
  Tyler Hurne 144 214.47 55 4 8 3 0.727 216.00 $ 2,700 7.3 8
44. Jamyson Mathieu 101 221.34 47 4 4 4 0.500 215.50 $ 2,445 15.0 7
45. Thomas Coco 95 218.36 44 4 4 4 0.500 215.00 $ 2,145 7.3 7
46. Amanda Broege 49 216.14 29 3 1 3 0.250 210.75 $ 845 12.9 4
47. Chris Monroy 62 234.78 27 3 1 3 0.250 209.67 $ 1,645 26.1 5
48. Paul Bajorski 72 215.70 30 3 4 2 0.667 204.67 $ 1,930 17.3 3
 

Sponsors