Fri, May 17, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Aaron Major 145 233.16 50 4 8 3 0.727 247.55 $ 3,100 21.2 6
2. Joey Transue 142 233.14 42 4 9 4 0.692 238.62 $ 2,465 22.8 6
3. Paul Smith 121 226.74 39 3 8 2 0.800 242.40 $ 1,740 13.5 5
4. Kyle Perillo 104 233.21 28 2 6 2 0.750 256.75 $ 1,100 19.7 3
5. Bill Webb 102 231.79 33 3 6 3 0.667 230.11 $ 3,550 24.5 7
6. Gary Haines 100 228.54 28 3 5 3 0.625 231.00 $ 1,200 23.4 3
7. Rich Reynolds 96 241.11 19 2 8 1 0.889 238.78 $ 1,600 28.1 2
  Jamyson Mathieu 96 227.57 37 4 4 4 0.500 215.50 $ 2,445 23.0 6
9. Giuseppe Mazzella 89 217.84 32 2 5 2 0.714 238.14 $ 817 4.3 6
  Nathaniel Clarke 89 226.60 25 2 5 1 0.833 241.00 $ 1,300 8.3 4
11. Dennis Bissonnette 88 232.48 40 4 2 4 0.333 232.33 $ 1,750 24.6 6
12. Frank Fuller 84 221.24 29 3 2 3 0.400 216.00 $ 1,000 17.6 5
13. Colby Hagemoser 81 220.72 36 3 4 3 0.571 217.71 $ 2,290 16.0 5
14. Tyler Hurne 79 217.74 35 3 3 3 0.500 208.00 $ 1,650 11.9 6
15. Brandon Robertson 76 229.09 35 3 3 3 0.500 248.50 $ 900 17.2 5
16. Paul Bajorski 72 215.70 30 3 4 2 0.667 204.67 $ 1,930 17.3 3
17. Malik Grove 71 237.94 33 2 2 2 0.500 269.00 $ 620 19.0 4
18. Jay Johnson 69 217.51 43 3 1 3 0.250 223.75 $ 1,185 9.0 6
19. Jesse Gibson 67 215.59 39 3 2 3 0.400 224.20 $ 1,450 6.4 6
  Thomas Coco 67 227.14 29 3 2 3 0.400 215.00 $ 1,545 15.0 5
21. Andrew Hall 66 226.16 25 2 3 2 0.600 228.80 $ 1,195 21.4 3
22. Matthew Brockett 63 213.21 43 3 1 3 0.250 213.75 $ 1,130 5.3 6
23. RJ Broege 62 216.74 23 2 1 2 0.333 225.00 $ 660 11.4 4
  Randy Hagemoser 62 226.57 28 3 1 3 0.250 228.75 $ 750 19.8 5
  Chris Viale 62 206.67 33 2 2 2 0.500 202.25 $ 1,270 0.9 6
26. Joe DiPetto 60 211.16 37 2 1 2 0.333 255.33 $ 625 - 0.6 5
  Michael Martell 60 216.50 10 1 5 0 1.000 218.40 $ 2,200 34.2 1
28. Bobby Ramsey 59 207.13 30 2 3 2 0.600 232.20 $ 780 - 2.0 4
  Keith DeMaine 59 220.72 18 1 3 1 0.750 250.00 $ 550 - 1.4 3
30. Alex Cavagnaro 57 238.00 13 2 3 1 0.750 225.75 $ 1,725 29.5 2
  Jason Mahon 57 214.10 29 2 2 2 0.500 241.50 $ 520 5.6 3
  Fero Williams 57 238.46 13 2 3 1 0.750 232.00 $ 1,725 27.4 2
33. Ian Lang 52 236.64 14 2 2 2 0.500 233.75 $ 525 22.5 2
  Todd Owens 52 232.64 14 2 2 2 0.500 219.50 $ 525 22.6 3
  Jayme Silva 52 237.59 17 2 1 2 0.333 245.33 $ 900 22.2 5
36. Chris Monroy 50 240.53 17 2 1 2 0.333 209.67 $ 1,425 33.4 4
  Cameron Beardsley 50 230.58 24 2 2 2 0.500 250.00 $ 1,030 11.0 4
  Brandon Vallone 50 231.88 24 2 3 2 0.600 230.00 $ 1,725 18.6 4
39. Amanda Broege 49 216.14 29 3 1 3 0.250 210.75 $ 845 12.9 4
40. Chris Forry 47 206.08 26 2 0 2 0.000 192.50 $ 1,280 0.8 6
41. Cephus Beatty 45 238.31 13 2 1 2 0.333 221.33 $ 490 28.1 2
  Gary Kurensky 45 207.23 26 1 1 1 0.500 237.00 $ 300 0.0 4
43. Tom Catalano 44 229.48 23 2 2 2 0.500 233.50 $ 520 13.5 3
  Anthony Yokubatis 44 218.54 13 1 2 1 0.667 212.67 $ 400 5.0 2
45. Peter Licata 43 214.60 20 1 4 1 0.800 237.60 $ 1,000 - 8.2 3
46. Mike Rose 42 217.57 14 2 3 2 0.600 229.40 $ 850 - 2.9 2
  Alex Aguiar 42 243.50 14 2 3 2 0.600 246.00 $ 850 28.2 3
  John Becker 42 199.80 45 1 0 1 0.000 214.00 $ 525 - 8.4 7
 

Sponsors