This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2025 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 and 2024.
Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.
Use the form below to search for a particular bowler to see all of their stats on one page.
1. | Jaysen Spanbauer | 45 |
2. | Brendan Oakley | 40 |
3. | Josh Dufresne | 35 |
4. | Mel Sim | 32 |
5. | Marcus Borgen | 28 |
6. | Jimmy O'Connor | 25 |
7. | Kyle Petersen | 22 |
8. | Caitlyn Chapman | 20 |
Philip Gottfried | 20 | |
Brett Groff | 20 |
1. | Chris Forry | 258 |
2. | Chris Viale | 235 |
3. | Bill Webb | 176 |
4. | Chris Monroy | 134 |
5. | Scott Widmer | 116 |
6. | Darrell Guertin | 106 |
7. | Tim Elsass | 100 |
8. | Tim Martin | 76 |
9. | John Kirker | 72 |
10. | Sean Richard | 69 |
1. | Darrell Guertin | 106 |
2. | Tim Elsass | 100 |
3. | John Kirker | 72 |
4. | Bruce Hall | 52 |
Robert Smith | 52 | |
6. | John Waitt | 50 |
7. | Wayne Howe | 45 |
8. | Craig Clemons | 35 |
9. | Angel Hernandez | 30 |
10. | Greg Flamand | 27 |
1. | Amanda Broege | 65 |
2. | Melissa Smith | 35 |
3. | Cheryl Pape | 20 |
Caitlyn Chapman | 20 | |
5. | Cynthia Freeman | 15 |
Hannah Manetta | 15 | |
Lauren Hoffman | 15 | |
8. | Kylie Oppedisano | 10 |
Lexia Stolakis | 10 | |
Mia Stolakis | 10 |
1. | Taylon Bernier | 44 |
2. | Mel Sim | 32 |
3. | Thomas Carter | 15 |
Cynthia Freeman | 15 | |
5. | Jonathan Durand | 10 |
Zachery DeMello | 10 | |
DJ Ducharme | 10 | |
Brayan Talbot | 10 | |
Jack Cabral | 10 | |
10. | Nicholas Cariglia | 5 |
1. | Nathaniel Clarke | 91 | 224.02 |
2. | Dennis Bissonnette | 93 | 221.91 |
3. | Joey Transue | 97 | 221.04 |
4. | Michael Martell | 68 | 220.91 |
5. | Aaron Major | 66 | 220.73 |
6. | Chris Viale | 83 | 220.00 |
7. | Bill Webb | 84 | 216.96 |
8. | Chris Monroy | 61 | 216.48 |
9. | Stephen Major | 63 | 216.32 |
10. | Colby Hagemoser | 56 | 216.14 |
11. | Tommy Kumlin | 83 | 215.86 |
12. | Amando Villa | 67 | 215.10 |
13. | Kyle Perillo | 64 | 214.75 |
14. | Nathan DeMello | 76 | 214.66 |
15. | Ryan Chiaradio | 60 | 214.52 |
Complete List |
1. | Thomas Coco | 10 - 2 | 0.833 |
2. | Alex Aguiar | 9 - 2 | 0.818 |
Kyle Wilks | 9 - 2 | 0.818 | |
Jason Mahon | 9 - 2 | 0.818 | |
5. | Evan Thro | 8 - 2 | 0.800 |
6. | Joey Transue | 15 - 6 | 0.714 |
Nathaniel Clarke | 15 - 6 | 0.714 | |
8. | Kieran Carney | 7 - 3 | 0.700 |
9. | Kyle Perillo | 8 - 4 | 0.667 |
Sean Buck | 6 - 3 | 0.667 | |
Complete List |
1. | Nathaniel Clarke | 21 | 235.05 |
2. | Sean Buck | 9 | 232.00 |
3. | Kyle Perillo | 12 | 231.50 |
4. | Kyle Wilks | 11 | 228.64 |
5. | Joey Transue | 21 | 225.62 |
6. | Chris Viale | 20 | 225.59 |
7. | Thomas Coco | 12 | 224.50 |
8. | Alex Aguiar | 11 | 223.82 |
9. | Chris Monroy | 11 | 222.25 |
10. | Dennis Bissonnette | 19 | 221.33 |
Complete List |
1. | Malik Grove | 1275 |
2. | Sean Buck | 1266 |
3. | Dennis Bissonnette | 1264 |
4. | Brandon Vallone | 1257 |
5. | Alex Aguiar | 1253 |
6. | Brandon Whitney | 1236 |
7. | Nathaniel Clarke | 1235 |
8. | Nathan DeMello | 1232 |
9. | Frank Fuller | 1229 |
10. | Aaron Major | 1228 |
Complete List |
10 | Chris Forry |
10 | Jay Johnson |
9 | Chris Viale |
8 | Joey Transue |
8 | Dennis Bissonnette |
8 | Michael Martell |
7 | Nathaniel Clarke |
7 | Bill Webb |
7 | Nathan DeMello |
7 | Aaron Major |
Complete List |
1. | Joey Transue | 17.7 |
2. | Michael Martell | 17.6 |
3. | Nathaniel Clarke | 17.2 |
4. | Chris Viale | 16.8 |
5. | Dennis Bissonnette | 15.9 |
6. | Aaron Major | 15.6 |
7. | Nathan DeMello | 14.9 |
8. | Scott Widmer | 14.5 |
9. | Matthew Brockett | 13.6 |
10. | Gary Kurensky | 13.2 |
1. | Michael Martell | 0.727 |
2. | Chris Viale | 0.643 |
3. | Aaron Major | 0.636 |
4. | Tim Elsass | 0.625 |
Brandon Whitney | 0.625 | |
6. | Colby Hagemoser | 0.600 |
7. | Darrell Guertin | 0.556 |
8. | Nathan DeMello | 0.538 |
9. | Matthew Brockett | 0.500 |
Malik Grove | 0.500 |
1. | Joey Transue | 23.6 |
2. | Nathaniel Clarke | 23.5 |
Chris Forry | 23.5 | |
4. | Dennis Bissonnette | 23.1 |
5. | Kyle Wilks | 21.6 |
6. | Michael Martell | 21.4 |
Chris Viale | 21.4 | |
8. | Jay Johnson | 21.3 |
9. | Kyle Perillo | 19.6 |
10. | Nathan DeMello | 19.3 |
1. | Michael Reale | 1.0 |
Mike Rose | 1.0 | |
3. | Eric Smyth | 2.0 |
Sean Richard | 2.0 | |
5. | Brandon Robertson | 3.0 |
Tom Solimine | 3.0 | |
Frank Bachard | 3.0 | |
Nicholas Wells | 3.0 | |
Taylon Bernier | 3.0 | |
Marcus Borgen | 3.0 |