Sat, December 27, 2025

2025 Season Statistics Summary

(Updated 12/22/2025)

This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2025 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 and 2024.

Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.

Use the form below to search for a particular bowler to see all of their stats on one page.

Bowler of the Year (High Finish)

1. Dennis Bissonnette (1) 436
2. Joey Transue (1) 419
3. Jamyson Mathieu (1) 363
4. Nathan DeMello (1) 344
5. Michael Martell (2) 343
6. Jay Johnson (1) 334
7. Nathaniel Clarke (2) 333
8. Chris Forry (4) 330
9. Chris Viale (2) 325
10. Jesse Gibson (1) 321
  Aaron Major (1) 321
12. Thomas Coco (1) 306
13. Bill Webb (2) 263
14. Tyler Hurne (4) 228
15. Colby Hagemoser (6) 227
16. Nate Purches (4) 219
17. Matthew Brockett (4) 208
18. Kieran Carney (1) 199
19. Kyle Wilks (1) 181
20. Jeremy Hartbarger (5) 178
21. Kyle Perillo (1) 174
  Frank Fuller (2) 174
23. Zach Bienkowski (2) 173
24. Peter Fox (2) 172
25. Tommy Kumlin (3) 161
26. Evan Thro (1) 157
27. Jayme Silva (8) 156
28. Alex Aguiar (1) 155
  Tim Elsass (6) 155
30. John Becker (12) 150
31. Randy Hagemoser (1) 147
32. Ryan Chiaradio (5) 145
33. Stephen Major (10) 144
34. Scott Widmer (2) 143
  Tyler Inthanongxay (13) 143
36. Keith Laing (4) 140
37. Kendall Robinson (4) 137
38. Chris Monroy (3) 134
39. Mike Puzo (9) 132
40. Gary Haines (2) 130
41. Jason Mahon (1) 129
42. Kevin Thibeault (3) 128
43. John Kirker (4) 126
  Max Macklin (5) 126
45. Gary Kurensky (8) 124
46. Taylon Bernier (3) 121
47. Brandon Whitney (5) 109
48. Malik Grove (2) 106
  Darrell Guertin (11) 106
50. Tim Giguere (2) 104
  Michael Rock (10) 104
52. Sean Buck (3) 100
53. Sean Richard (2) 99
54. Tyler Perry (2) 98
55. Brandon Vallone (1) 97
  Greg Flamand (4) 97
  Complete List  

Rookie of the Year

Senior of the Year

1. Chris Forry 330
2. Chris Viale 325
3. Bill Webb 263
4. Tim Elsass 155
5. Scott Widmer 143
6. Chris Monroy 134
7. John Kirker 126
8. Darrell Guertin 106
9. Sean Richard 99
10. Greg Flamand 97

Super Sr of the Year

Woman of the Year

Youth of the Year


High Average (min. 76)

1. Dennis Bissonnette 132 225.36
2. Michael Martell 104 222.96
3. Aaron Major 93 222.75
4. Joey Transue 134 221.72
5. Nathaniel Clarke 128 219.32
6. Chris Viale 115 216.82
7. Bill Webb 107 216.61
8. Colby Hagemoser 86 215.78
9. Nathan DeMello 110 215.44
10. Thomas Coco 113 215.28
11. Stephen Major 89 215.22
12. Kyle Perillo 82 215.12
13. Jay Johnson 146 213.63
14. Jamyson Mathieu 136 213.40
15. Tommy Kumlin 102 213.20
Complete List

Match Play Record (min. 9)

1. Thomas Coco 14 - 3 0.824
2. Jason Mahon 9 - 2 0.818
3. Tyler Perry 7 - 2 0.778
4. Alex Aguiar 10 - 3 0.769
5. Evan Thro 9 - 3 0.750
  Kyle Wilks 9 - 3 0.750
7. Nathan DeMello 16 - 7 0.696
8. Sean Buck 6 - 3 0.667
  Joey Transue 18 - 9 0.667
  John Kirker 6 - 3 0.667
Complete List

Match Play Average (min. 9)

1. Tyler Perry 9 235.78
2. Sean Buck 9 232.00
3. Nathaniel Clarke 23 230.32
4. Kyle Perillo 15 228.87
5. Kyle Wilks 12 227.08
6. Thomas Coco 17 226.86
7. Dennis Bissonnette 29 225.56
8. Scott Widmer 11 223.56
9. Joey Transue 27 223.50
10. Chris Monroy 11 222.25
Complete List

High Qualifying Block

Match Play Appearances

Points Per Entry (min. 13)

Finals Per Entry (min. 13)

1. Michael Martell 0.688
2. Aaron Major 0.600
3. Matthew Brockett 0.571
4. Chris Viale 0.550
5. Colby Hagemoser 0.533
6. Dennis Bissonnette 0.524
7. Joey Transue 0.500
  Kyle Perillo 0.500
  Nathan DeMello 0.500
  Tim Elsass 0.500

Points Per Tournament (min. 9)

1. Dennis Bissonnette 29.1
2. Aaron Major 26.8
3. Michael Martell 26.4
4. Joey Transue 26.2
5. Nathan DeMello 24.6
6. Nate Purches 24.3
7. Jamyson Mathieu 22.7
8. Nathaniel Clarke 22.2
9. Chris Forry 22.0
10. Thomas Coco 21.9

Average Finish (Cut Made)