This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2025 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 and 2024.
Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.
Use the form below to search for a particular bowler to see all of their stats on one page.
1. | Brendan Oakley | 35 |
2. | Mel Sim | 27 |
3. | James Sneyd | 15 |
Josh Dufresne | 15 | |
5. | Joseph Bell | 10 |
Philip Gottfried | 10 | |
Christopher Randolph | 10 | |
Joseph Hajec | 10 | |
9. | Nicholas Cariglia | 5 |
Austin Dionne | 5 |
1. | Chris Forry | 142 |
2. | Bill Webb | 114 |
3. | Chris Viale | 91 |
4. | Scott Widmer | 87 |
5. | Tim Martin | 66 |
6. | Chris Monroy | 62 |
7. | Mike Rose | 43 |
8. | Darrell Guertin | 42 |
9. | John Kirker | 40 |
John Waitt | 40 |
1. | Darrell Guertin | 42 |
2. | John Kirker | 40 |
John Waitt | 40 | |
4. | Greg Flamand | 27 |
Bruce Hall | 27 | |
6. | Angel Hernandez | 25 |
7. | Ed Roberts | 22 |
8. | Joe Ceruzzi | 20 |
Steve DiMartino | 20 | |
10. | Scott Santos | 17 |
1. | Amanda Broege | 50 |
2. | Melissa Smith | 20 |
3. | Lauren Hoffman | 15 |
Cheryl Pape | 15 | |
5. | Skylar McGarrity | 5 |
Kylie Oppedisano | 5 | |
Cira Arcangel | 5 | |
Sandra Maresca | 5 | |
Sarah Hood | 5 | |
Morgan Walsh-See | 5 |
1. | Mel Sim | 27 |
2. | Jacob Stango | 5 |
Brayan Talbot | 5 | |
Jack Cabral | 5 | |
Thomas Carter | 5 | |
Braden Cassidy | 5 | |
Jonathan Durand | 5 | |
William Jacobs | 5 | |
Zachery DeMello | 5 |
1. | Michael Martell | 28 | 234.32 |
2. | Nathaniel Clarke | 29 | 233.00 |
3. | Dennis Bissonnette | 35 | 232.34 |
4. | Alex Aguiar | 30 | 228.10 |
5. | Bill Webb | 38 | 223.63 |
6. | Jeremy Hartbarger | 24 | 223.54 |
7. | Paul Smith | 27 | 222.19 |
8. | Gary Haines | 23 | 222.13 |
9. | Joey Transue | 40 | 221.50 |
10. | Thomas Coco | 46 | 221.24 |
11. | Colby Hagemoser | 28 | 220.25 |
12. | Amando Villa | 31 | 219.97 |
13. | Aaron Major | 35 | 219.66 |
14. | Chris Monroy | 28 | 219.18 |
15. | Stephen Major | 26 | 218.58 |
Complete List |
1. | Mike Rose | 4 - 0 | 1.000 |
2. | Thomas Coco | 10 - 2 | 0.833 |
3. | Dennis Bissonnette | 9 - 2 | 0.818 |
Alex Aguiar | 9 - 2 | 0.818 | |
Joey Transue | 9 - 2 | 0.818 | |
6. | Nathaniel Clarke | 4 - 1 | 0.800 |
7. | Nathan DeMello | 6 - 2 | 0.750 |
8. | Tom DeCarlo | 2 - 1 | 0.667 |
Kyle Perillo | 2 - 1 | 0.667 | |
Nick Perrone | 4 - 2 | 0.667 | |
Complete List |
1. | Nathaniel Clarke | 5 | 248.00 |
2. | Frank Bachard | 3 | 241.67 |
3. | Kieran Carney | 3 | 239.33 |
4. | Nate Purches | 3 | 237.67 |
5. | Connor LeClair | 3 | 236.00 |
6. | Michael Martell | 9 | 235.67 |
7. | Jeremy Hartbarger | 4 | 235.50 |
8. | Joey Transue | 11 | 233.09 |
9. | Paul Smith | 3 | 231.67 |
10. | Dennis Bissonnette | 11 | 228.45 |
Complete List |
1. | Brandon Vallone | 1257 |
2. | Alex Aguiar | 1253 |
3. | Brandon Whitney | 1236 |
4. | Nathaniel Clarke | 1235 |
5. | Aaron Major | 1228 |
6. | Zach Bienkowski | 1227 |
7. | Pierce Field | 1225 |
8. | Dennis Bissonnette | 1222 |
9. | Darrin Borges | 1218 |
Kendall Robinson | 1218 | |
Complete List |
5 | Chris Forry |
4 | Jay Johnson |
4 | Michael Martell |
4 | Chris Viale |
4 | Bill Webb |
3 | Joey Transue |
3 | Dennis Bissonnette |
3 | Aaron Major |
3 | Gary Kurensky |
3 | Alex Aguiar |
Complete List |
1. | Alex Aguiar | 33.3 |
2. | Dennis Bissonnette | 28.6 |
3. | Michael Martell | 26.0 |
4. | Joey Transue | 24.3 |
5. | Thomas Coco | 20.3 |
6. | Bill Webb | 19.0 |
7. | Gary Kurensky | 18.5 |
8. | Jamyson Mathieu | 17.9 |
9. | Scott Widmer | 17.4 |
10. | Nathaniel Clarke | 15.8 |
1. | Michael Martell | 1.000 |
2. | Gary Kurensky | 0.750 |
Alex Aguiar | 0.750 | |
4. | Chris Viale | 0.667 |
Bill Webb | 0.667 | |
6. | Colby Hagemoser | 0.600 |
Dennis Bissonnette | 0.600 | |
8. | Jay Johnson | 0.500 |
Aaron Major | 0.500 | |
Gary Haines | 0.500 |
1. | Dennis Bissonnette | 35.8 |
2. | Alex Aguiar | 33.3 |
3. | Joey Transue | 29.2 |
4. | Thomas Coco | 28.4 |
Chris Forry | 28.4 | |
6. | Michael Martell | 26.0 |
7. | Jamyson Mathieu | 25.0 |
8. | Gary Kurensky | 24.7 |
9. | Nathan DeMello | 24.0 |
10. | Bill Webb | 22.8 |
1. | Mike Rose | 1.0 |
2. | Eric Smyth | 2.0 |
3. | Dennis Bissonnette | 2.3 |
4. | Devin Flowers | 3.0 |
Frank Bachard | 3.0 | |
Tom Solimine | 3.0 | |
Brandon Robertson | 3.0 | |
8. | Tyler Perry | 4.0 |
Tom DeCarlo | 4.0 | |
Zachary Bogholtz | 4.0 |