This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2025 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 and 2024.
Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.
Use the form below to search for a particular bowler to see all of their stats on one page.
1. | Mel Sim | 54 |
2. | Jaysen Spanbauer | 45 |
Josh Dufresne | 45 | |
4. | Brendan Oakley | 40 |
5. | Ryan Karabin | 30 |
6. | Marcus Borgen | 28 |
7. | Jimmy O'Connor | 25 |
8. | Kyle Petersen | 22 |
9. | Cory Lam | 20 |
Philip Gottfried | 20 |
1. | Chris Forry | 285 |
2. | Chris Viale | 265 |
3. | Bill Webb | 203 |
4. | Scott Widmer | 138 |
5. | Tim Elsass | 135 |
6. | Chris Monroy | 134 |
7. | John Kirker | 121 |
8. | Darrell Guertin | 106 |
9. | Tim Martin | 76 |
10. | Sean Richard | 69 |
1. | Tim Elsass | 135 |
2. | John Kirker | 121 |
3. | Darrell Guertin | 106 |
4. | Robert Smith | 62 |
5. | Wayne Howe | 55 |
6. | Ed Roberts | 52 |
Bruce Hall | 52 | |
8. | John Waitt | 50 |
9. | Craig Clemons | 40 |
10. | Greg Flamand | 32 |
1. | Amanda Broege | 65 |
2. | Melissa Smith | 35 |
3. | Cheryl Pape | 25 |
4. | Caitlyn Chapman | 20 |
5. | Cynthia Freeman | 15 |
Lauren Hoffman | 15 | |
Morgan Walsh | 15 | |
Lexia Stolakis | 15 | |
Hannah Manetta | 15 | |
Gazmine Mason | 15 |
1. | Taylon Bernier | 89 |
2. | Mel Sim | 54 |
3. | Thomas Carter | 25 |
4. | Cynthia Freeman | 15 |
Brayan Talbot | 15 | |
Callen Cabral | 15 | |
Maxwell Benware | 15 | |
DJ Ducharme | 15 | |
Jacob Dunbar | 15 | |
10. | Jonathan Durand | 10 |
1. | Dennis Bissonnette | 109 | 222.57 |
2. | Michael Martell | 88 | 222.17 |
3. | Joey Transue | 122 | 221.94 |
4. | Aaron Major | 79 | 221.49 |
5. | Nathaniel Clarke | 118 | 220.94 |
6. | Chris Viale | 105 | 218.19 |
7. | Stephen Major | 79 | 217.09 |
8. | Bill Webb | 95 | 216.94 |
9. | Nathan DeMello | 100 | 216.30 |
10. | Kyle Perillo | 82 | 215.12 |
11. | Amando Villa | 67 | 215.10 |
12. | Colby Hagemoser | 72 | 214.64 |
13. | Brandon Whitney | 68 | 213.90 |
14. | Jay Johnson | 136 | 213.05 |
15. | Tommy Kumlin | 93 | 212.98 |
Complete List |
1. | Jason Mahon | 9 - 2 | 0.818 |
2. | Tyler Perry | 7 - 2 | 0.778 |
3. | Alex Aguiar | 10 - 3 | 0.769 |
Thomas Coco | 10 - 3 | 0.769 | |
5. | Evan Thro | 9 - 3 | 0.750 |
Kyle Wilks | 9 - 3 | 0.750 | |
7. | Nathan DeMello | 16 - 7 | 0.696 |
8. | Joey Transue | 18 - 8 | 0.692 |
9. | Jamyson Mathieu | 15 - 7 | 0.682 |
10. | Sean Buck | 6 - 3 | 0.667 |
Complete List |
1. | Nathaniel Clarke | 23 | 230.32 |
2. | Kyle Perillo | 15 | 228.87 |
3. | Kyle Wilks | 12 | 227.08 |
4. | Joey Transue | 26 | 226.54 |
5. | Scott Widmer | 11 | 223.56 |
6. | Chris Monroy | 11 | 222.25 |
7. | Thomas Coco | 13 | 221.23 |
8. | Michael Martell | 22 | 221.14 |
9. | Alex Aguiar | 13 | 221.08 |
10. | Nathan DeMello | 23 | 221.04 |
Complete List |
1. | Malik Grove | 1275 |
2. | Stephen Major | 1273 |
3. | Sean Buck | 1266 |
4. | Dennis Bissonnette | 1264 |
5. | Brandon Vallone | 1257 |
6. | Alex Aguiar | 1253 |
7. | Brandon Whitney | 1236 |
8. | Nathaniel Clarke | 1235 |
9. | Nathan DeMello | 1232 |
10. | Frank Fuller | 1229 |
Complete List |
11 | Chris Viale |
11 | Chris Forry |
11 | Jay Johnson |
10 | Joey Transue |
10 | Michael Martell |
10 | Dennis Bissonnette |
9 | Nathaniel Clarke |
9 | Nathan DeMello |
8 | Tyler Hurne |
8 | Aaron Major |
Complete List |
1. | Nathan DeMello | 18.3 |
2. | Michael Martell | 18.1 |
Dennis Bissonnette | 18.1 | |
4. | Joey Transue | 17.2 |
5. | Aaron Major | 16.2 |
6. | Matthew Brockett | 14.9 |
7. | Chris Viale | 14.7 |
8. | Nathaniel Clarke | 14.4 |
9. | Jamyson Mathieu | 14.2 |
10. | Keith Laing | 13.5 |
1. | Michael Martell | 0.714 |
2. | Aaron Major | 0.615 |
3. | Chris Viale | 0.611 |
4. | Matthew Brockett | 0.571 |
5. | Nathan DeMello | 0.563 |
6. | Dennis Bissonnette | 0.556 |
7. | Tim Elsass | 0.545 |
8. | Colby Hagemoser | 0.538 |
9. | Jeremy Hartbarger | 0.500 |
Tyler Hurne | 0.500 |
1. | Dennis Bissonnette | 25.0 |
2. | Joey Transue | 24.6 |
3. | Nathan DeMello | 24.3 |
4. | Michael Martell | 23.1 |
5. | Nathaniel Clarke | 22.2 |
6. | Chris Forry | 21.9 |
7. | Evan Thro | 21.7 |
Nate Purches | 21.7 | |
9. | Jamyson Mathieu | 21.3 |
10. | Aaron Major | 21.1 |
1. | Michael Reale | 1.0 |
Mike Rose | 1.0 | |
3. | Sean Richard | 2.0 |
Eric Smyth | 2.0 | |
5. | Tom Solimine | 3.0 |
Tyler Perry | 3.0 | |
Brandon Robertson | 3.0 | |
Marcus Borgen | 3.0 | |
Devin Flowers | 3.0 | |
David Handlowich | 3.0 |