This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2025 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 and 2024.
Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.
Use the form below to search for a particular bowler to see all of their stats on one page.
1. | Jaysen Spanbauer | 45 |
2. | Brendan Oakley | 40 |
Josh Dufresne | 40 | |
4. | Mel Sim | 32 |
5. | Ryan Karabin | 30 |
6. | Marcus Borgen | 28 |
7. | Jimmy O'Connor | 25 |
8. | Kyle Petersen | 22 |
9. | Caitlyn Chapman | 20 |
Philip Gottfried | 20 |
1. | Chris Forry | 280 |
2. | Chris Viale | 250 |
3. | Bill Webb | 181 |
4. | Chris Monroy | 134 |
5. | Scott Widmer | 116 |
6. | Darrell Guertin | 106 |
7. | Tim Elsass | 105 |
8. | Tim Martin | 76 |
9. | John Kirker | 72 |
10. | Sean Richard | 69 |
1. | Darrell Guertin | 106 |
2. | Tim Elsass | 105 |
3. | John Kirker | 72 |
4. | Robert Smith | 57 |
5. | Ed Roberts | 52 |
Bruce Hall | 52 | |
7. | Wayne Howe | 50 |
John Waitt | 50 | |
9. | Craig Clemons | 35 |
10. | Angel Hernandez | 30 |
1. | Amanda Broege | 65 |
2. | Melissa Smith | 35 |
3. | Caitlyn Chapman | 20 |
Cheryl Pape | 20 | |
5. | Cynthia Freeman | 15 |
Lauren Hoffman | 15 | |
Hannah Manetta | 15 | |
8. | Lexia Stolakis | 10 |
Mia Stolakis | 10 | |
Kylie Oppedisano | 10 |
1. | Taylon Bernier | 74 |
2. | Mel Sim | 32 |
3. | Thomas Carter | 20 |
4. | DJ Ducharme | 15 |
Cynthia Freeman | 15 | |
Maxwell Benware | 15 | |
7. | Brayan Talbot | 10 |
Callen Cabral | 10 | |
Jack Cabral | 10 | |
Zachery DeMello | 10 |
1. | Nathaniel Clarke | 102 | 222.44 |
2. | Dennis Bissonnette | 100 | 221.39 |
3. | Aaron Major | 66 | 220.73 |
4. | Joey Transue | 109 | 220.46 |
5. | Michael Martell | 80 | 220.43 |
6. | Chris Viale | 89 | 218.75 |
7. | Chris Monroy | 61 | 216.48 |
8. | Bill Webb | 89 | 215.97 |
9. | Brandon Whitney | 58 | 215.40 |
10. | Amando Villa | 67 | 215.10 |
11. | Kyle Perillo | 70 | 214.97 |
12. | Nathan DeMello | 91 | 214.91 |
13. | Colby Hagemoser | 66 | 214.39 |
14. | Stephen Major | 73 | 214.00 |
15. | Tommy Kumlin | 93 | 212.98 |
Complete List |
1. | Kyle Wilks | 9 - 2 | 0.818 |
Alex Aguiar | 9 - 2 | 0.818 | |
Jason Mahon | 9 - 2 | 0.818 | |
4. | Evan Thro | 8 - 2 | 0.800 |
5. | Thomas Coco | 10 - 3 | 0.769 |
6. | Taylon Bernier | 5 - 2 | 0.714 |
7. | Joey Transue | 16 - 7 | 0.696 |
8. | Nathan DeMello | 13 - 6 | 0.684 |
9. | Nathaniel Clarke | 15 - 7 | 0.682 |
10. | Sean Buck | 6 - 3 | 0.667 |
Complete List |
1. | Sean Buck | 9 | 232.00 |
2. | Kyle Perillo | 13 | 231.92 |
3. | Nathaniel Clarke | 22 | 231.29 |
4. | Kyle Wilks | 11 | 228.64 |
5. | Joey Transue | 23 | 224.39 |
6. | Alex Aguiar | 11 | 223.82 |
7. | Chris Monroy | 11 | 222.25 |
8. | Thomas Coco | 13 | 221.23 |
9. | Chris Viale | 21 | 220.94 |
10. | Scott Widmer | 9 | 220.00 |
Complete List |
1. | Malik Grove | 1275 |
2. | Sean Buck | 1266 |
3. | Dennis Bissonnette | 1264 |
4. | Brandon Vallone | 1257 |
5. | Alex Aguiar | 1253 |
6. | Brandon Whitney | 1236 |
7. | Nathaniel Clarke | 1235 |
8. | Nathan DeMello | 1232 |
9. | Frank Fuller | 1229 |
10. | Aaron Major | 1228 |
Complete List |
11 | Chris Forry |
10 | Jay Johnson |
10 | Chris Viale |
9 | Joey Transue |
9 | Dennis Bissonnette |
9 | Michael Martell |
8 | Nathaniel Clarke |
8 | Nathan DeMello |
7 | Matthew Brockett |
7 | Bill Webb |
Complete List |
1. | Joey Transue | 16.9 |
Nathan DeMello | 16.9 | |
3. | Chris Viale | 16.7 |
4. | Michael Martell | 16.5 |
5. | Dennis Bissonnette | 16.2 |
6. | Nathaniel Clarke | 16.1 |
7. | Aaron Major | 15.6 |
8. | Matthew Brockett | 14.9 |
9. | Gary Kurensky | 13.2 |
10. | Chris Forry | 12.7 |
1. | Michael Martell | 0.692 |
2. | Chris Viale | 0.667 |
3. | Aaron Major | 0.636 |
4. | Darrell Guertin | 0.556 |
Tim Elsass | 0.556 | |
6. | Matthew Brockett | 0.538 |
7. | Nathan DeMello | 0.533 |
8. | Dennis Bissonnette | 0.529 |
9. | Brandon Whitney | 0.500 |
Kyle Perillo | 0.500 |
1. | Joey Transue | 23.5 |
2. | Chris Forry | 23.3 |
3. | Nathan DeMello | 23.0 |
Dennis Bissonnette | 23.0 | |
5. | Nathaniel Clarke | 22.8 |
6. | Michael Martell | 21.5 |
7. | Chris Viale | 20.8 |
8. | Evan Thro | 20.3 |
Nate Purches | 20.3 | |
10. | Jay Johnson | 20.0 |
1. | Michael Reale | 1.0 |
Mike Rose | 1.0 | |
3. | Sean Richard | 2.0 |
Eric Smyth | 2.0 | |
5. | Marcus Borgen | 3.0 |
Devin Flowers | 3.0 | |
David Handlowich | 3.0 | |
Brandon Robertson | 3.0 | |
Frank Bachard | 3.0 | |
Tom Solimine | 3.0 |