Sun, June 02, 2024

2011 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
145. John Rusin 45 230.92 13 2 1 2 0.333 201.33 $ 465
  Phil Karwoski Jr. 42 205.21 28 2 1 2 0.333 163.67 $ 395
  Don Fournier 42 210.35 17 2 0 2 0.000 205.00 $ 420
  Bill Howell III 42 198.05 22 2 0 2 0.000 192.00 $ 410
  Billy Alfonso 42 212.61 18 2 1 2 0.333 206.67 $ 405
  Norm Major 42 200.04 47 2 0 2 0.000 162.00 $ 360
  Jesse Cote 42 208.90 31 2 0 2 0.000 199.00 $ 355
  Derek Hamm 42 215.58 31 2 1 2 0.333 170.00 $ 400
  Adam Desmarais 39 210.65 26 2 0 2 0.000 139.00 $ 405
  Erik Weldon 39 195.12 26 2 0 2 0.000 181.00 $ 405
  Johnny Petraglia Jr. 34 208.53 17 2 2 2 0.500 223.50 $ 450
156. Tom Andrelli 32 214.65 17 1 1 1 0.500 199.50 $ 215
  Gerald Bonas 32 207.06 17 1 1 1 0.500 180.50 $ 240
  Bill Tessier II 32 224.27 22 1 1 1 0.500 268.50 $ 225
  Steve Wagoner 32 210.62 21 1 0 1 0.000 182.00 $ 205
  Darryl Washington 32 207.00 26 1 0 1 0.000 226.00 $ 225
  Frank Pawlus III 32 215.91 22 1 1 1 0.500 191.00 $ 200
  Rich LeCain 30 214.43 7 1 1 1 0.500 195.00 $ 280
  Jayme Silva 30 207.19 36 1 0 1 0.000 202.00 $ 180
  James Jordan 37 194.81 37 1 1 1 0.500 191.00 $ 240
  Chad Allison 37 210.59 22 1 1 1 0.500 244.00 $ 225
  Todd Lathrop 37 222.52 25 1 1 1 0.500 0.00 $ 270
  Lance McGray 37 189.63 27 1 1 1 0.500 180.50 $ 215
  Dave Rice 37 200.33 27 1 1 1 0.500 164.50 $ 230
  Ryan Yelle 35 215.04 26 1 0 1 0.000 142.00 $ 180
  John W. Bedard 40 200.84 31 1 0 1 0.000 173.00 $ 185
  Matt Brown 40 191.77 31 1 0 1 0.000 217.00 $ 180
  John Bekish 42 193.24 42 1 1 1 0.500 211.50 $ 215
  Kyle Rasmussen 42 207.92 36 1 0 1 0.000 226.00 $ 215
  Adam Younger 45 207.27 66 1 0 1 0.000 205.00 $ 180
  Barry Warshafsky 52 206.04 46 1 0 1 0.000 203.00 $ 215
  Jimmy Clark 45 210.44 27 1 1 1 0.500 213.50 $ 315
  David Chalfoux 47 210.87 46 1 0 1 0.000 152.00 $ 240
  Cliff Wheelock 47 203.42 36 1 0 1 0.000 202.00 $ 220
  Rai Doblmeier 45 212.35 51 1 0 1 0.000 185.00 $ 180
  Robert Middleton 50 196.00 32 1 1 1 0.500 185.50 $ 255
  David Saucier 59 220.41 29 1 3 1 0.750 222.75 $ 625
  Mike Kluth 59 206.79 29 1 3 1 0.750 228.50 $ 730
  Louis Petrillo 55 198.76 46 1 0 1 0.000 146.00 $ 180
  Jeff Paternostro 55 202.70 37 1 1 1 0.500 225.00 $ 275
  Brian Boghosian 55 211.88 32 1 1 1 0.500 220.50 $ 300
  Al Gagliardi 55 197.07 46 1 0 1 0.000 215.00 $ 180
  Rick Manwaring 55 203.58 33 1 2 1 0.667 215.67 $ 300
  Michael Cardone 55 191.90 48 1 2 1 0.667 221.00 $ 275
  Will Vidulich 54 205.39 23 1 2 1 0.667 204.33 $ 440
  Tommy Machado 53 207.08 40 1 2 1 0.667 0.00 $ 300
  Rick Cashell 52 197.64 36 1 0 1 0.000 234.00 $ 265
  Michael Wilson 52 201.15 47 1 1 1 0.500 231.50 $ 225
 

Sponsors