Overall | |
Points: | 326 |
Average: | 222.96 |
Games: | 98 |
Entries: | 16 |
Tournaments: | 14 |
Total Tournaments: | 15 |
Finals: | 8 |
Avg Finish (cut made): | 7.4 |
Field Average: | 20.8 |
Match Play | |
Average: | 226.90 |
Won: | 18 |
Lost: | 5 |
Prize Money: | $2,250 |
High Game: | 289 |
Qualifying | |
High Game: | 300 |
High Block: | 1267 |
Player History (2003 - 2024) | |
Total Tournaments: | 273 |
Total Entries: | 354 |