Overall | |
Points: | 90 |
Average: | 203.91 |
Games: | 75 |
Entries: | 14 |
Tournaments: | 10 |
Total Tournaments: | 12 |
Finals: | 3 |
Avg Finish (cut made): | 37.8 |
Field Average: | 3.8 |
Match Play | |
Average: | 186.00 |
Won: | 0 |
Lost: | 3 |
Prize Money: | $ 655 |
High Game: | 198 |
Qualifying | |
High Game: | 263 |
High Block: | 1162 |
Player History (2003 - 2024) | |
Total Tournaments: | 39 |
Total Entries: | 53 |