Overall | |
Points: | 37 |
Average: | 210.44 |
Games: | 27 |
Entries: | 5 |
Tournaments: | 4 |
Total Tournaments: | 4 |
Finals: | 1 |
Avg Finish (cut made): | 21.0 |
Field Average: | 12.3 |
Match Play | |
Average: | 152.00 |
Won: | 0 |
Lost: | 1 |
Prize Money: | $ 360 |
High Game: | 152 |
Qualifying | |
High Game: | 279 |
High Block: | 1177 |
Player History (2003 - 2024) | |
Total Tournaments: | 39 |
Total Entries: | 53 |