Overall | |
Points: | 10 |
Average: | 193.10 |
Games: | 10 |
Entries: | 2 |
Tournaments: | 2 |
Total Tournaments: | 3 |
Finals: | 0 |
Avg Finish (cut made): | No Cuts Made |
Field Average: | -5.1 |
Match Play | |
Average: | 0.00 |
Won: | 0 |
Lost: | 0 |
Prize Money: | $ 13 |
High Game: | 0 |
Qualifying | |
High Game: | 256 |
High Block: | 1042 |
Player History (2003 - 2024) | |
Total Tournaments: | 146 |
Total Entries: | 205 |