Overall | |
Points: | 20 |
Average: | 208.63 |
Games: | 16 |
Entries: | 3 |
Tournaments: | 2 |
Total Tournaments: | 4 |
Finals: | 1 |
Avg Finish (cut made): | 36.0 |
Field Average: | 6.6 |
Match Play | |
Average: | 209.00 |
Won: | 0 |
Lost: | 1 |
Prize Money: | $ 510 |
High Game: | 209 |
Qualifying | |
High Game: | 269 |
High Block: | 1144 |
Player History (2003 - 2024) | |
Total Tournaments: | 61 |
Total Entries: | 89 |