Overall | |
Points: | 29 |
Average: | 219.93 |
Games: | 15 |
Entries: | 3 |
Tournaments: | 2 |
Total Tournaments: | 2 |
Finals: | 2 |
Avg Finish (cut made): | 5.5 |
Field Average: | 15.7 |
Match Play | |
Average: | 0.00 |
Won: | 1 |
Lost: | 2 |
Prize Money: | $ 550 |
High Game: | 0 |
Qualifying | |
High Game: | 254 |
High Block: | 1135 |
Player History (2003 - 2024) | |
Total Tournaments: | 18 |
Total Entries: | 27 |