Overall | |
Points: | 32 |
Average: | 217.47 |
Games: | 17 |
Entries: | 3 |
Tournaments: | 3 |
Total Tournaments: | 3 |
Finals: | 1 |
Avg Finish (cut made): | 22.0 |
Field Average: | 10.0 |
Match Play | |
Average: | 226.00 |
Won: | 1 |
Lost: | 1 |
Prize Money: | $ 275 |
High Game: | 229 |
Qualifying | |
High Game: | 267 |
High Block: | 1195 |
Player History (2003 - 2024) | |
Total Tournaments: | 15 |
Total Entries: | 15 |