Overall | |
Points: | 35 |
Average: | 201.75 |
Games: | 12 |
Entries: | 2 |
Tournaments: | 2 |
Total Tournaments: | 2 |
Finals: | 1 |
Avg Finish (cut made): | 10.0 |
Field Average: | 7.5 |
Match Play | |
Average: | 205.50 |
Won: | 1 |
Lost: | 1 |
Prize Money: | $ 300 |
High Game: | 209 |
Qualifying | |
High Game: | 277 |
High Block: | 1174 |
Player History (2003 - 2024) | |
Total Tournaments: | 21 |
Total Entries: | 32 |