Overall | |
Points: | 121 |
Average: | 208.31 |
Games: | 58 |
Entries: | 10 |
Tournaments: | 8 |
Total Tournaments: | 9 |
Finals: | 4 |
Avg Finish (cut made): | 25.3 |
Field Average: | 10.8 |
Match Play | |
Average: | 199.29 |
Won: | 3 |
Lost: | 4 |
Prize Money: | $1,195 |
High Game: | 235 |
Qualifying | |
High Game: | 276 |
High Block: | 1148 |
Player History (2003 - 2024) | |
Total Tournaments: | 190 |
Total Entries: | 298 |