Overall | |
Points: | 45 |
Average: | 195.47 |
Games: | 43 |
Entries: | 9 |
Tournaments: | 7 |
Total Tournaments: | 7 |
Finals: | 1 |
Avg Finish (cut made): | 41.0 |
Field Average: | 0.0 |
Match Play | |
Average: | 180.00 |
Won: | 0 |
Lost: | 1 |
Prize Money: | $ 180 |
High Game: | 180 |
Qualifying | |
High Game: | 258 |
High Block: | 1079 |
Player History (2003 - 2024) | |
Total Tournaments: | 190 |
Total Entries: | 298 |