Overall | |
Points: | 134 |
Average: | 204.39 |
Games: | 70 |
Entries: | 12 |
Tournaments: | 9 |
Total Tournaments: | 12 |
Finals: | 5 |
Avg Finish (cut made): | 12.2 |
Field Average: | 6.8 |
Match Play | |
Average: | 213.40 |
Won: | 5 |
Lost: | 5 |
Prize Money: | $1,650 |
High Game: | 299 |
Qualifying | |
High Game: | 289 |
High Block: | 1256 |
Player History (2003 - 2024) | |
Total Tournaments: | 115 |
Total Entries: | 153 |