Overall | |
Points: | 176 |
Average: | 207.57 |
Games: | 127 |
Entries: | 24 |
Tournaments: | 18 |
Total Tournaments: | 23 |
Finals: | 5 |
Avg Finish (cut made): | 13.5 |
Field Average: | 7.7 |
Match Play | |
Average: | 207.80 |
Won: | 4 |
Lost: | 5 |
Prize Money: | $2,085 |
High Game: | 235 |
Qualifying | |
High Game: | 290 |
High Block: | 1238 |
Player History (2003 - 2024) | |
Total Tournaments: | 278 |
Total Entries: | 354 |