Overall | |
Points: | 156 |
Average: | 202.25 |
Games: | 69 |
Entries: | 11 |
Tournaments: | 8 |
Total Tournaments: | 9 |
Finals: | 6 |
Avg Finish (cut made): | 19.5 |
Field Average: | 9.2 |
Match Play | |
Average: | 208.46 |
Won: | 7 |
Lost: | 6 |
Prize Money: | $1,725 |
High Game: | 257 |
Qualifying | |
High Game: | 297 |
High Block: | 1153 |
Player History (2003 - 2024) | |
Total Tournaments: | 27 |
Total Entries: | 39 |