Overall | |
Points: | 22 |
Average: | 219.67 |
Games: | 6 |
Entries: | 1 |
Tournaments: | 1 |
Total Tournaments: | 1 |
Finals: | 1 |
Avg Finish (cut made): | 8.0 |
Field Average: | 32.3 |
Match Play | |
Average: | 181.00 |
Won: | 0 |
Lost: | 1 |
Prize Money: | $ 150 |
High Game: | 181 |
Qualifying | |
High Game: | 268 |
High Block: | 1137 |
Player History (2003 - 2024) | |
Total Tournaments: | 20 |
Total Entries: | 29 |