Overall | |
Points: | 12 |
Average: | 202.70 |
Games: | 10 |
Entries: | 2 |
Tournaments: | 1 |
Total Tournaments: | 1 |
Finals: | 1 |
Avg Finish (cut made): | 22.0 |
Field Average: | 5.2 |
Match Play | |
Average: | 0.00 |
Won: | 0 |
Lost: | 1 |
Prize Money: | $ 165 |
High Game: | 0 |
Qualifying | |
High Game: | 278 |
High Block: | 1111 |
Player History (2003 - 2024) | |
Total Tournaments: | 103 |
Total Entries: | 154 |