Overall | |
Points: | 135 |
Average: | 227.00 |
Games: | 50 |
Entries: | 8 |
Tournaments: | 6 |
Total Tournaments: | 7 |
Finals: | 4 |
Avg Finish (cut made): | 11.6 |
Field Average: | 20.2 |
Match Play | |
Average: | 240.20 |
Won: | 6 |
Lost: | 4 |
Prize Money: | $ 750 |
High Game: | 290 |
Qualifying | |
High Game: | 300 |
High Block: | 1302 |
Player History (2003 - 2024) | |
Total Tournaments: | 103 |
Total Entries: | 154 |