Overall | |
Points: | 47 |
Average: | 223.80 |
Games: | 10 |
Entries: | 1 |
Tournaments: | 1 |
Total Tournaments: | 1 |
Finals: | 1 |
Avg Finish (cut made): | 1.0 |
Field Average: | 21.8 |
Match Play | |
Average: | 226.00 |
Won: | 5 |
Lost: | 0 |
Prize Money: | $1,100 |
High Game: | 266 |
Qualifying | |
High Game: | 246 |
High Block: | 1108 |
Player History (2003 - 2024) | |
Total Tournaments: | 1 |
Total Entries: | 1 |