Overall | |
Points: | 42 |
Average: | 201.82 |
Games: | 17 |
Entries: | 3 |
Tournaments: | 3 |
Total Tournaments: | 3 |
Finals: | 2 |
Avg Finish (cut made): | 21.0 |
Field Average: | 7.5 |
Match Play | |
Average: | 179.67 |
Won: | 1 |
Lost: | 2 |
Prize Money: | $ 450 |
High Game: | 193 |
Qualifying | |
High Game: | 267 |
High Block: | 1138 |
Player History (2003 - 2024) | |
Total Tournaments: | 31 |
Total Entries: | 37 |