Overall | |
Points: | 114 |
Average: | 194.00 |
Games: | 78 |
Entries: | 14 |
Tournaments: | 9 |
Total Tournaments: | 10 |
Finals: | 3 |
Avg Finish (cut made): | 18.0 |
Field Average: | -5.0 |
Match Play | |
Average: | 219.11 |
Won: | 6 |
Lost: | 3 |
Prize Money: | $1,055 |
High Game: | 257 |
Qualifying | |
High Game: | 254 |
High Block: | 1130 |
Player History (2003 - 2024) | |
Total Tournaments: | 53 |
Total Entries: | 77 |