Overall | |
Points: | 290 |
Average: | 203.63 |
Games: | 123 |
Entries: | 20 |
Tournaments: | 14 |
Total Tournaments: | 15 |
Finals: | 9 |
Avg Finish (cut made): | 11.6 |
Field Average: | 7.7 |
Match Play | |
Average: | 200.76 |
Won: | 13 |
Lost: | 9 |
Prize Money: | $3,550 |
High Game: | 258 |
Qualifying | |
High Game: | 299 |
High Block: | 1275 |
Player History (2003 - 2024) | |
Total Tournaments: | 53 |
Total Entries: | 77 |