Overall | |
Points: | 100 |
Average: | 202.55 |
Games: | 53 |
Entries: | 10 |
Tournaments: | 7 |
Total Tournaments: | 7 |
Finals: | 5 |
Avg Finish (cut made): | 17.8 |
Field Average: | 13.9 |
Match Play | |
Average: | 208.00 |
Won: | 1 |
Lost: | 5 |
Prize Money: | $1,075 |
High Game: | 247 |
Qualifying | |
High Game: | 275 |
High Block: | 1170 |
Player History (2003 - 2024) | |
Total Tournaments: | 94 |
Total Entries: | 145 |